West Virginia Department Of Transportation
Division of Highways
Bid Results - Letting of December 10, 1996
| CALL | PROJECT NUMBER & BIDDERS | COUNTY | BID | DBE |
| 001 | BR-0002(269) S327-2-20.56-03 | MASON | 8.00 | |
| Ahern & Associates Inc. | 1,838,000.00 | 8.00 | ||
| Orders Construction Co., Inc. | 1,867,786.25 | 8.00 | ||
| Edward Kraemer & Sons | 1,871,500.50 | 8.00 | ||
| Alan Stone Co. | 2,119,604.31 | 9.02 | ||
| 002 | NHG-0250(052)E S326-250-35.26 | MARSHALL | 6.00 | |
| M. P. Dory Co. | 841,397.00 | 7.05 | ||
| Green Acres Contracting Co., Inc. | 971,967.95 | 6.00 | ||
| Lake Erie Construction Company | 995,450.00 | 6.00 | ||
| 003 | NH-0642(076) U320-64-47.42 | KANAWHA | 12.00 | |
| DEFERRED DECEMBER 20, 1996 | ||||
| 004 | STPG-0028(038)EQ U312-28-12.42 | GRANT | ||
| Mineral Fab. & Machine Co., Inc. | 297,068.69 | |||
| R.H. Armstrong Inc. | 314,878.40 | |||
| 005 | BR-1918(003)E S317-19/18-3.71 | HARRISON | 6.00 | |
| M & H Concrete Structures Inc. | 840,284.53 | 6.00 | ||
| Upon This Rock Construction Inc. | 847,300.00 | 6.00 | ||
| Teays River Construction Co. | 868,782.00 | 6.00 | ||
| SMH Construction Co., Inc. | 925,952.50 | 51.00 | ||
| Bilco Construction Company | 1,111,607.00 | 6.00 | ||
| 006 | BR-0021(030)E S326-21-4.95 | MARSHALL | 4.00 | |
| Eight Forty One Construction Inc. | 567,070.90 | 4.00 | ||
| Savage Construction Co. | 646,686.25 | 4.00 | ||
| Jarvis, Downing & Emch Inc. | 657,243.85 | 4.00 | ||
| Upon This Rock Construction Inc. | 673,073.85 | 4.00 | ||
| Orders Construction Co., | 771,464.00 | 4.00 | ||
| Bilco Construction Company | 805,379,00 | 4.00 | ||
| 007 | NH-0002(272)E S386-2-0.00 | VARIOUS | ||
| Green Acres Contracting Co., Inc. | 238,191.07 | |||
| PDK Construction Inc. | 245,273.73 | |||
| Penn Line Service Inc. | 272,936.80 | |||
| Lake Erie Construction Co., | 312,695.00 | |||
| 008 | IM-0701(087) S335-70-11.06
IM-0701(092) S335-79-12.69 |
OHIO | 10.00 | |
| The Velotta Company | 2,556,708.16 | 10.00 | ||
| National Engineering & Contracting Co. | 2,719,210.60 | 10.00 | ||
| Becdir Construction Co., Inc. | 2,853,451.22 | 10.00 | ||
| Upon This Rock Construction Inc. | 2,905,096.52 | 10.00 | ||
| Swank Associated Companies | 2,936,510.49 | 10.00 | ||
| Bilco Construction Company Inc. | 3,015,220.00 | 10.00 | ||
| Orders Construction Co., Inc. | 3,311,515.10 | 10.00 | ||
| 009 | S327-35/10-0.65 | MASON | ||
| Teays River Construction Company | 550,751.00 | |||
| Turman Construction Co. | 574,739.45 | |||
| M & H Concrete Structures Inc. | 608,565.48 | |||
| Bilco Construction Company | 618,882.00 | |||
| Upon This Rock Construction | 647,300.00 | |||
| Orders Construction Co. | 668,696.10 | |||
| 010 | STPG-0068(066)EQ U318-68-1.47 | JACKSON | ||
| West Virginia Signal & Light Inc. | 53,343.00 | |||
| Bayliss & Ramey Inc. | 62,516.00 | |||
| 011 | NH-0219(078)E S342-219-28.75 | RANDOLPH | ||
| Penn Line Service Inc. | 34,937.44 | |||
| Green Acres Contracting Inc. | 37,744.76 | |||
| PDK Construction Inc. | 43,760.81 | |||
| 012 | STPG-0220(120)EQ S312-220-10.64 | GRANT | 12.00 | |
| Mineral Fab. & Machine Inc. | 629,003.31 | 12.00 | ||
| R.H Armstrong Inc. | 663,214.13 | 12.00 | ||
| 013 | BR-0100(006)E S331-100-2.41 | MONONGALIA | 12.00 | |
| Bilco Construction Company | 689,324.00 | 12.00 | ||
| Teays River Construction Company | 708,733.25 | 12.00 | ||
| 014 | STP-0007(099)EQ U339-7-13.76 | PRESTON | 10.00 | |
| Green River Group Limited Liability | 657,883.72 | 10.05 | ||
| Harman Construction Inc. | 666,866.82 | 10.00 | ||
| Richard Construction Inc. | 679,139.36 | 10.00 | ||
| Mountaineer Contractors Inc. | 743,511.00 | 10.00 | ||