- Category: 626 - Retaining Wall Systems
- Effective Date: April 3, 2019
- Contact: Adam M. Gillispie
This is an approved list of Mechanically Stabilized Earth (MSE) Retaining Wall Systems and does not remove the requirements for the designs and materials to be approved prior to use as per Section 626 of the Standard Specification.
See the Bridge Design Manual, Table 3.10.1.4B for applicationof these wall systems and limitations which include:
- 1. No utilities shall be permitted in the reinforced fill zone.
- 2. Reinforcement shall not be exposed to soils with low resistivity (<3,000 ohm-cm), high sulfates (200 ppm), or high chloride (100 ppm) contents.
- 3. Not to be used in areas with unpredictable erosion or having uncontrolled scour below the reinforced fill zone.
Mechanically Stabilized Earth (MSE) Retaining Wall Systems (Precast Concrete Panel Wall System) MSE Panels 626.002.002
Height limited to 60 ft| System | Manufacturer | Approval Number |
|---|
| Reinforced Earth | The Reinforced Earth CompanyVienna, VA (R170A)REC1.01.626 | 1349758A |
|---|
| ISOGRID | The Neel CompanySpringfield, VA (N123A)NCX1.01.626 | 1349759A |
|---|
| MSE Plus | SSLScotts Valley, CA (S423A)SSL1.01.616 | 1349760A |
|---|
| Tricon | Tricon Precast, Ltd.Houston Texas (T183A)TPL1.01.626 | 1380649A |
|---|
| Vista Wall | Vist - A - Wall SystemsMansfield, TX 76063VWS1.01.626 | 1428608A |
|---|
Height Limited to 50 ft| System | Manufacturer | Approval Number |
|---|
| Earth Trac | EarthTec, Inc.Purcellville, VA (E136A)EIC1.0.626 | 1393169A |
|---|
| Sine Wall | Sine Wall LLCWest Chester, OH (S452A)SWL1.01.626 | 1399093A |
|---|
Height Limited to 40 ft| System | Manufacturer | Approval Number |
|---|
| Ares | Tensar Earth Technologies, InAtlanta, GA (T173A)TET1.01.626 | 1349761A |
|---|
Height Limited to 33 ft| System | Manufacturer | Approval Number |
|---|
| Sanders Tabbed Bar | | 1459410A |
|---|
Height Limited to 30 ft| System | Manufacturer | Approval Number |
|---|
| *** Gravix | Gravix Retaining Wall System | 1458723A |
|---|
*** Note: Use Select Granular Backfill per Specificaiton 626.5.3.1 within the volume from the back of the wall to a vertical projected of the end of the bottom stem section to the ground surface. The remaining backfill can be random material.
MSE Wire - Faced Retainnig Wall Systems 626.002.004
Height Limited to 60 ft| System | Manufacturer | Approval Number |
|---|
| Reinforced Earth | The Reinforced Earth CompanyVienna, VA (R170A)REC1.01.626 | 1349763A |
|---|
| MSE Plus | SSLScotts Valley, CA (S423A)SSL1.01.616 | 1349764A |
|---|
Height Limited to 40 ft| System | Manufacturer | Approval Number |
|---|
| Mesa a b | Tensar Earth Technologies, Inc.Atlanta, GA (T173A)TET1.01.626 | 1349766A |
|---|
| Ares a | Tensar Earth Technologies, Inc.Atlanta, GA (T173A)TET1.01.626 | 1349761A |
|---|
- a Can only be used as a temporary systme for a maxium of maximum maximum of three (3) years
- b Must be constructed with the high performance connector
Modular Block Wall Systems listed below are approved with the following conditions:
- 1. No utilities shall be permitted in the reinforced fill zone.
- 2. Not to be used in areas with erosion or scour below the reinforced fill zone.
- 3. Concrete must comply with requirements of Section 626.5.1.1.1.
- 4. Block size tolernaces must comply with the requirements of Section 626.5.1.1.2.
MSE Modular Block Wall Systems 626.002.003
Class I - Height Limited to 40 ft| System | Manufacturer | Approval Number |
|---|
| KeySystem 1 | Keystone Retaining Wall Systems, Inc.Minneapolis, MN (K116A)KRW1.01.626 | 1349765A |
|---|
| Mesa | Tensar Earth Technologies, Inc.Atlanta, GA (T173A)TET1.01.626 | 1349766A |
|---|
| Landmark | Anchor Wall Systems, Inc.Minnetonka, MN (A317A)AWS2.01.626 | 1349767A |
|---|
| Magnum Stone | SSLScotts Valley, CA (S423A)SSL1.01.616 | 1422575A |
|---|
| Redi-Rock Positive Connection System | Redi-Rock InternationalCharlvoix, MI (R183A)RRI1.01.626 | 1425060A |
|---|
Class II - Height Limited to 20 ft (Note Class I may be substituted.)| System | Manufacturer | Approval Number |
|---|
| ReCon | ReCon Retaining Wall Systems, Inc.St Louis Park, MN (R182A)RCR1.01.626 | 1424718A |
|---|
| Verti-Block | Verti-Block Foster SupplyScott Depot, WVFSC1.01.605 | 1458720A |
|---|
Class III - Height Limited to 10 ft (Note Class I or II may be substituted.)| System | Manufacturer | Approval Number |
|---|
| Anchor | Anchor Wall Systems, Inc.Minnetonka, MN (A317A) | 1349770A |
|---|
| Genesis | Keystone Retaining Wall Systems, Inc.Minneapolis, MN (K116A)KRW1.01.626 | 1349769A |
|---|
| Keystone | Keystone Retaining Wall Systems, Inc.Minneapolis, MN (K116A)KRW1.01.626 | 1349768A |
|---|
| Redi-Rock | Redi-Rock InternationalCharlvoix, MI (R183A)RRI1.01.626 | 1386514A |
|---|
| Redi-Scapes | Redi-Rock InternationalCharlvoix, MI (R183A)RRI1.01.626 | 1424719A |
|---|
| ReCon | ReCon Retaining Wall systems, IncSt Louis Park, MN (R182A)RCR1.01.626 | 1424719A |
|---|
Class IV - Height Limited to 5 ft (Note Class I, II, or III may be substituted.)| System | Manufacturer | Approval Number |
|---|
| Anchor | Anchor Wall Systems, Inc.Minnetonka, MN (A317A) | 1349771A |
|---|
| Keystone | Keystone Retaining Wall Systems, Inc.Minneapolis, MN (K116A)KRW1.01.626 | 1349772A |
|---|
| Redi-Rock c | Redi-Rock InternationalCharlvoix, MI (R183A)RRI1.01.626 | 1386515A |
|---|
Notes and Remarks:
- c Allowed up to 10 ft with 41" deep blocks. Limited to 5 ft with 28" deep blocks