APL: 707.003.001 1/14/2019
- Category: Transportation > Highways > Materials > 707.3 -Water-Reducing Admixtures
- Material Code: 707.003.001 Type A-Water Reducing Admixtures
- Effective Date: January 14, 2019
- Contact: Suman Thapa
- Phone: (304) 558-9844
- Email: Suman.Thapa@wv.gov
AASHTO M 194
ASTM C494
| Materials | Manufacturer | Approval Number | Most Recent Approval/Recert | Site Manager |
|---|---|---|---|---|
| MasterGlenium 3400 | BASF | 1438355A | 12/16/2014 | BAS1.02.715 |
| MasterGlenium 7500 | BASF | 1438356A | 12/16/2014 | BAS1.02.715 |
| MasterPolyheed 900 | BASF | 1438358A | 12/16/2014 | BAS1.02.715 |
| MasterPolyheed 997 | BASF | 1438359A | 12/16/2014 | BAS1.02.715 |
| MasterPozzolith 80 | BASF | 1438357A | 12/16/2014 | BAS1.02.715 |
| MasterPozzolith 200 | BASF | 1438360A | 12/16/2014 | BAS1.02.715 |
| MasterPozzolith 322 | BASF | 1438361A | 12/16/2014 | BAS1.02.715 |
| MasterPozzolith 700 | BASF | 1434085A | 2/26/2014 | BAS1.02.715 |
| MasterGlenium 3030 | BASF | 1438362A | 12/16/2014 | BAS1.02.715 |
| MasterRheobuild 1000 | BASF | 1438363A | 12/16/2014 | BAS1.02.715 |
| EnviroMix 300 | Chryso Inc. | 1395178A | 11/29/2017 | CIC4.01.707 |
| EnviroMix 340 | Chryso Inc. | 1395179A | 11/29/2017 | CIC4.01.707 |
| Fluid Optima 203 | Chryso Inc. | 1395180A | 11/29/2017 | CIC4.01.707 |
| Fluid Optima 256 EMx | Chryso Inc. | 1395182A | 11/29/2017 | CIC4.01.707 |
| Fluid Premia 180 | Chryso Inc. | 1395183A | 11/29/2017 | CIC4.01.707 |
| Fluid Premia 198 | Chryso Inc. | 1395185A | 11/29/2017 | CIC4.01.707 |
| Eucon 37 | Euclid Chemical Co. | 1438346A | 12/15/2014 | ECC1.01.707 |
| Eucon 1037 | Euclid Chemical Co. | 1438353A | 12/15/2014 | ECC1.01.707 |
| Eucon MR | Euclid Chemical Co. | 1438348A | 12/15/2014 | ECC1.01.707 |
| Eucon SPC | Euclid Chemical Co. | 1438354A | 12/15/2014 | ECC1.01.707 |
| Eucon WR | Euclid Chemical Co | 1438347A | 12/15/2014 | ECC1.01.707 |
| Eucon WR75 | Euclid Chemical Co. | 1438349A | 12/15/2014 | ECC1.01.707 |
| Eucon WR91 | Euclid Chemical Co. | 1438350A | 12/15/2014 | ECC1.01.707 |
| MRX | Euclid Chemical Co. | 1438352A | 12/15/2014 | ECC1.01.707 |
| Plastol 341 | Euclid Chemical Co. | 1438351A | 12/15/2014 | ECC1.01.707 |
| Eucon SE | Euclid Chemical Co. | 1463658A | 9/17/2018 | ECC1.01.707 |
| ADVA 150M | GCP Applied Technologies | 1458639A | 11/22/2016 | WRG1.01.707 |
| ADVA 198 | GCP Applied Technologies | 1438371A | 11/22/2016 | WRG1.01.707 |
| ADVA 405 | GCP Applied Technologies | 1434109A | 3/25/2014 | WRG1.01.707 |
| ADVA 408 | GCP Applied Technologies | 1434108A | 3/25/2014 | WRG1.01.707 |
| ADVA Cast 585 | GCP Applied Technologies | 1437112A | 11/22/2016 | WRG1.01.707 |
| Darachem55 | GCP Applied Technologies | 1349835A | 11/22/2016 | WRG1.01.707 |
| MIRA 95 | GCP Applied Technologies | 1438371A | 11/22/2016 | WRG1.01.707 |
| WRDA 20 | GCP Applied Technologies | 1349859A | 11/22/2016 | WRG1.01.707 |
| WRDA 35 | GCP Applied Technologies | 1349860A | 11/22/2016 | WRG1.01.707 |
| WRDA 82 | GCP Applied Technologies | 1349862A | 11/22/2016 | WRG1.01.707 |
| WRDA With Hycol | GCP Applied Technologies | 1349863A | 11/22/2016 | WRG1.01.707 |
| ZYLA 640 | GCP Applied Technologies | 1395187A | 11/22/2016 | WRG1.01.707 |
| Dynamon SX | General Resource Tech, Inc. | 1463664A | 9/18/2018 | GRT1.01.707 |
| Polychem Paver Plus | General Resource Tech, Inc. | 1463665A | 9/18/2018 | GRT1.01.707 |
| KB 1200 | General Resource Tech, Inc. | 1463666A | 9/18/2018 | GRT1.01.707 |
| Polychem 400 NC | General Resource Tech, Inc. | 1463667A | 9/18/2018 | GRT1.01.707 |
| OptiFlo Plus | Premiere Admixtures | 1429693A | 11/22/2016 | PCA1.01.707 |
| OptiFlo 50 | Premiere Admixtures | 1429694A | 3/3/2014 | PCA1.01.707 |
| OptiFlo MR | Premiere Admixtures | 1429697A | 3/3/2014 | PCA1.01.707 |
| Extendflo X90 | RussTech Admixtures | 1459377A | 1/2/2019 | RTA1.01.707 |
| FinishEase-NC | RussTech Admixtures | 1438343A | 1/2/2019 | RTA1.01.707 |
| LC-400P | RussTech Admixtures | 1438342A | 1/2/2019 | RTA1.01.707 |
| LC-500 | RussTech Admixtures | 1437160A | 1/2/2019 | RTA1.01.707 |
| SuperFlo 2000 RM | RussTech Admixtures | 1438344A | 1/2/2019 | RTA1.01.707 |
| Superflo 2000 SCC | RussTech Admixtures | 1459374A | 1/2/2019 | RTA1.01.707 |
| Superflo 2040 RM | RussTech Admixtures | 1459375A | 1/2/2019 | RTA1.01.707 |
| Plastocrete 10N | Sika Corporation | 1429681A | 3/7/2014 | SCC2.01.707 |
| Plastocrete 161 | Sika corporation | 1434102A | 3/14/2014 | SCC2.01.707 |
| Plastocrete 1000 | Sika Corporation | 1438369A | 1/20/2015 | SCC2.01.707 |
| Sikament 475 | Sika Corporation | 1459380A | 12/5/2016 | SCC2.01.707 |
| Sikament 686 | Sika Corporation | 1429691A | 3/7/2014 | SCC2.01.707 |
| Sikament SPMN | Sika Corporation | 1429684A | 3/7/2014 | SCC2.01.707 |
| SikaPlast-200 | Sika Corporation | 1429682A | 3/7/2014 | SCC2.01.707 |
| SikaPlast-300GP | Sika Corporation | 1429683A | 3/7/2014 | SCC2.01.707 |
| ViscoCrete 1000 | Sika Corporation | 1434114A | 3/27/2014 | SCC2.01.707 |
| ViscoCrete 2100 | Sika Corporation | 1434115A | 3/27/2014 | SCC2.01.707 |
| ViscoCrete 6100 | Sika Corporation | 1438341A | 12/9/2014 | SCC2.01.707 |
| Sika ViscoFlow-2020 | Sika Corporation | 1463673A | 11/21/2018 | SCC2.01.707 |
| Plastocrete-250 | Sika Corporation | 1462572A | 11/21/2018 | SCC2.01.707 |
- Material Code: 707.003.002 Type F-High Range Water Reducing Admixtures
- Effective Date: January 14, 2019
- Contact: Suman Thapa
- Phone: (304) 558-9692
- Email: Suman.Thapa@wv.gov
| Material | Manufacturer | Approval Number | Most Recent Approval/Recert | Site Manager |
|---|---|---|---|---|
| MasterGlenium 3030 | BASF | 1438362A | 12/16/2014 | BAS1.02.715 |
| MasterGlenium 3400 | BASF | 1438355A | 12/16/2014 | BAS1.02.715 |
| MasterGlenium 7500 | BASF | 1438356A | 12/16/2014 | BAS1.02.715 |
| MasterGlenium 7620 | BASF | 1438338A | 11/3/2014 | BAS1.02.715 |
| MasterGlenium 7920 | BASF | 1438339A | 11/3/2014 | BAS1.02.715 |
| MasterPolyHeed 997 | BASF | 1438359A | 12/16/2014 | BAS1.02.715 |
| MasterRheobuild 1000 | BASF | 1438363A | 12/16/2014 | BAS1.02.715 |
| Fluid Optima 203 | Chryso Inc. | 1395180A | 11/29/2017 | CIC4.01.707 |
| Fluid Optima 256 EMX | Chryso Inc. | 1395182A | 11/29/2017 | CIC4.01.707 |
| Fluid Premia 180 | Chryso Inc. | 1395183A | 11/29/2017 | CIC4.01.707 |
| Fluid Premia 198 | Chryso Inc. | 1395185A | 11/29/2017 | CIC4.01.707 |
| Eucon 37 | Euclid Chemical Co. | 1438346A | 12/15/2014 | ECC1.01.707 |
| Eucon 1037 | Euclid Chemical Co. | 1438353A | 12/15/2014 | ECC1.01.707 |
| MRX | Euclid Chemical Co. | 1438352A | 12/15/2014 | ECC1.01.707 |
| Plastol 341 | Euclid Chemical Co. | 1438351A | 12/15/2014 | ECC1.01.707 |
| Plastol 6420 | Euclid Chemical Co. | 1438366A | 1/12/2015 | ECC1.01.707 |
| Plastol SPC | Euclid Chemical Co. | 1438354A | 12/15/2014 | ECC1.01.707 |
| Plastol Ultra 209 | Euclid Chemical Co. | 1458630A | 8/25/2016 | ECC1.01.707 |
| Supercizer 5 | Fritz-Pak Corporation | 1362344A | 3/13/2014 | FPC1.01.707 |
| ADVA 140M | GCP Applied Technologies | 1362348A | 11/22/2016 | WRG1.01.707 |
| ADVA 150M | GCP Applied Technologies | 1458639A | 11/22/2016 | WRG1.01.707 |
| ADVA 190 | GCP Applied Technologies | 1362349A | 11/22/2016 | WRG1.01.707 |
| ADVA 198 | GCP Applied Technologies | 1438371A | 11/22/2016 | WRG1.01.707 |
| ADVA 405 | GCP Applied Technologies | 1434109A | 11/22/2016 | WRG1.01.707 |
| ADVA 408 | GCP Applied Technologies | 1434108A | 11/22/2016 | WRG1.01.707 |
| ADVA Cast 575 | GCP Applied Technologies | 1386027A | 11/22/2016 | WRG1.01.707 |
| ADVA Cast 585 | GCP Applied Technologies | 1437112A | 11/22/2016 | WRG1.01.707 |
| Darachem 19 | GCP Applied Technologies | 1349834A | 11/22/2016 | WRG1.01.707 |
| EXP 950 | GCP Applied Technologies | 1362347A | 11/22/2016 | WRG1.01.707 |
| MIRA 95 | GCP Applied Technologies | 1438371A | 11/22/2016 | WRG1.01.707 |
| Polychem SPC | General Resource Tech, Inc. | 1463661A | 9/18/2018 | GRT1.01.707 |
| Dynamon SX | General Resource Tech, Inc. | 1463663 | 9/18/2018 | GRT1.01.707 |
| EcoFlo Green | Premiere Admixtures | 1429702A | 3/3/2014 | PCA1.01.707 |
| UltraFlo DP | Premiere Admixtures | 1429699A | 3/3/2014 | PCA1.01.707 |
| UltraFlo 2000 | Premiere Admixtures | 1429700A | 3/3/2014 | PCA1.01.707 |
| UltraFlo 4600 | Premiere Admixtures | 1429701A | 3/3/2014 | PCA1.01.707 |
| Superflo 2000 RM | RussTech Admixtures | 1438344A | 1/2/2019 | RTA1.01.707 |
| Superflo 2040 RM | RussTech Admixtures | 1459375A | 1/2/2019 | RTA1.01.707 |
| Superflo 2000 SCC | RussTech Admixtures | 1438345A | 1/2/2019 | RTA1.01.707 |
| Sikament 475 | Sika Corporation | 1459380A | 12/5/2016 | SCC2.01.707 |
| Sikament 686 | Sika Corporation | 1429691A | 3/7/2014 | SCC2.01.707 |
| SikaMix HC 300 | Sika Corporation | 1459381A | 12/5/2016 | SCC2.01.707 |
| ViscoCrete 1000 | Sika Corporation | 1434114A | 3/27/2014 | SCC2.01.707 |
| ViscoCrete 2100 | Sika Corporation | 1434115A | 3/27/2014 | SCC2.01.707 |
| VisoCrete 6100 | Sika Corporation | 1438341A | 12/9/2014 | SCC2.01.707 |
