APL 707.003.001 - 8/12/2026
707.003.001 - Water-Reducing Admixtures
AASHTO M 194
ASTM C494
Effective Date: August 12, 2026
Contact: Mehrdod Shafiei (304)414-6654
Email:Mehrdod.M.Shafiei@wv.gov
Material Code: 707.003.001 Type A-Water Reducing Admixtures
Note: All products must be evaluated by AASHTO Product Evaluation & Audit Solutions for current WVDOH approval.
| Materials | Manufacturer | Approval Number | Most Recent Approval/Recert | Site Manager |
|---|---|---|---|---|
| CHRYSO EnviroMix 300 | Chryso, Inc | 1395178 | 12/30/2022 | CIC4.01.707 |
| CHRYSO EnviroMix 350 | Chryso, Inc | 2602109 | 8/12/2026 | CIC4.01.707 |
| CHRYSO Fluid Optima 203 | Chryso, Inc | 1395180 | 12/30/2022 | CIC4.01.707 |
| CHRYSO Fluid Optima 256 EMX | Chryso, Inc | 1395182 | 12/30/2022 | CIC4.01.707 |
| CHRYSO Fluid Premia 198 | Chryso, Inc | 1395185 | 12/30/2022 | CIC4.01.707 |
| CHRYSO Mira 110 | Chryso, Inc | 2500395 | 8/28/2025 | CIC4.01.707 |
| CHRYSO Optima 249 | Chryso, Inc | 2200195 | 12/30/2022 | CIC4.01.707 |
| DarNlok 785 | DarCole Products | 2602117 | 6/28/2026 | |
| Hydro Reducer 821 | DarCole Products | 2602120 | 6/28/2026 | |
| Superflo 1443 | DarCole Products | 2602118 | 6/28/2026 | |
| Eucon 37 | Euclid Chemical Co. | 1438346 | 2/25/2019 | ECC1.01.707 |
| Eucon 1037 | Euclid Chemical Co. | 1438353 | 2/25/2019 | ECC1.01.707 |
| Eucon MR | Euclid Chemical Co. | 1438348 | 2/25/2019 | ECC1.01.707 |
| Eucon SPC | Euclid Chemical Co. | 1438354 | 2/25/2019 | ECC1.01.707 |
| Eucon WR | Euclid Chemical Co. | 1438347 | 2/25/2019 | ECC1.01.707 |
| Eucon WR75 | Euclid Chemical Co. | 1438349 | 2/25/2019 | ECC1.01.707 |
| Eucon WR91 | Euclid Chemical Co. | 1438350 | 2/25/2019 | ECC1.01.707 |
| Eucon X-15 | Euclid Chemical Co. | 2301651 | 710/2023 | ECC1.01.707 |
| MRX | Euclid Chemical Co. | 1438352 | 2/25/2019 | ECC1.01.707 |
| Plastol 341 | Euclid Chemical Co. | 1438351 | 2/25/2019 | ECC1.01.707 |
| Plastol RX10 | Euclid Chemical Co. | 2500399 | 5/16/2025 | ECC1.01.707 |
| Eucon SE | Euclid Chemical Co. | 1463658 | 2/25/2019 | ECC1.01.707 |
| ADVA 150M | GCP Applied Technologies Inc. | 1458639 | 10/26/2022 | WRG1.01.707 |
| ADVA 198 | GCP Applied Technologies Inc. | 1438371 | 10/26/2022 | WRG1.01.707 |
| ADVA 405 | GCP Applied Technologies Inc. | 1434109 | 10/26/2022 | WRG1.01.707 |
| ADVA Cast 585 | GCP Applied Technologies Inc. | 1437112 | 10/26/2022 | WRG1.01.707 |
| Darachem55 | GCP Applied Technologies Inc. | 1349835 | 10/26/2022 | WRG1.01.707 |
| MIRA 95 | GCP Applied Technologies Inc. | 1438372 | 10/26/2022 | WRG1.01.707 |
| WRDA 35 | GCP Applied Technologies Inc. | 1349860 | 10/26/2022 | WRG1.01.707 |
| WRDA 82 | GCP Applied Technologies Inc. | 1349862 | 10/26/2022 | WRG1.01.707 |
| WRDA With Hycol | GCP Applied Technologies Inc. | 1349863 | 10/26/2022 | WRG1.01.707 |
| ZYLA 640 | GCP Applied Technologies Inc. | 1395187 | 10/26/2022 | WRG1.01.707 |
| CLARENA MC 2000 | GCP Applied Technologies Inc. | 1461467 | 10/26/2022 | WRG1.01.707 |
| CONCERA CP1124 | GCP Applied Technologies Inc. | 1461469 | 10/26/2022 | WRG1.01.707 |
| ADVA Cast 600 | GCP Applied Technologies Inc. | 2003956 | 10/26/2022 | WRG1.01.707 |
| CONCERA SA8080 | GCP Applied Technologies Inc. | 2100425 | 10/26/2022 | WRG1.01.707 |
| Elara SP200 | GCP Applied Technologies Inc. | 2200197 | 10/26/2022 | WRG1.01.707 |
| Dynamon SX | MAPEI Corporation | 1463664 | 9/18/2018 | GRT1.01.707 |
| Polychem Paver Plus | MAPEI Corporation | 1463665 | 9/18/2018 | GRT1.01.707 |
| KB 1200 | MAPEI Corporation | 1463666 | 9/18/2018 | GRT1.01.707 |
| Polychem 400 NC | MAPEI Corporation | 1463667 | 9/18/2018 | GRT1.01.707 |
| Polychem SPC | MAPEI Corporation | 1901674 | 12/23/2019 | GRT1.01.707 |
| Dynamon NRG 1092 | MAPEI Corporation | 2002087 | 8/13/2020 | GRT1.01.707 |
| Mapeplast MR 107 | MAPEI Corporation | 2002088 | 8/13/2020 | GRT1.01.707 |
| Dynamon NRG 546 | MAPEI Corporation | 2003947 | 9/17/2020 | GRT1.01.707 |
| Mapefluid N200 | MAPEI Corporation | 2003948 | 9/17/2020 | GRT1.01.707 |
| EVO 2500 | MAPEI Corporation | 2003950 | 10/30/2020 | GRT1.01.707 |
| Polychem 441 | MAPEI Corporation | 2003951 | 10/30/2020 | GRT1.01.707 |
| Mapeplast N | MAPEI Corporation | 2100424 | 3/11/2021 | GRT1.01.707 |
| MasterGlenium 3400 | Master Builders Solutions US LLC | 1438355 | 2/12/2019 | BAS1.02.715 |
| MasterGlenium 7500 | Master Builders Solutions US LLC | 1438356 | 2/12/2019 | BAS1.02.715 |
| MasterPolyheed 900 | Master Builders Solutions US LLC | 1438358 | 2/12/2019 | BAS1.02.715 |
| MasterPolyheed 997 | Master Builders Solutions US LLC | 1438359 | 2/12/2019 | BAS1.02.715 |
| MasterPozzolith 80 | Master Builders Solutions US LLC | 1438357 | 2/12/2019 | BAS1.02.715 |
| MasterPozzolith 200 | Master Builders Solutions US LLC | 1438360 | 2/12/2019 | BAS1.02.715 |
| MasterPozzolith 322 | Master Builders Solutions US LLC | 1438361 | 2/12/2019 | BAS1.02.715 |
| MasterPozzolith 700 | Master Builders Solutions US LLC | 1434085 | 2/12/2019 | BAS1.02.715 |
| MasterGlenium 3030 | Master Builders Solutions US LLC | 1438362 | 2/12/2019 | BAS1.02.715 |
| MasterRheobuild 1000 | Master Builders Solutions US LLC | 1438363 | 2/12/2019 | BAS1.02.715 |
| MasterPolyheed 100 | Master Builders Solutions US LLC | 2000877 | 4/27/2020 | BAS1.02.715 |
| Master X-Seed 66 | Master Builders Solutions US LLC | 2201195 | 6/28/2022 | BAS1.02.715 |
| OptiFlo Plus | Premiere Concrete Admixtures | 1429693 | 12/20/2022 | PCA1.01.707 |
| OptiFlo 50 | Premiere Concrete Admixtures | 1429694 | 12/20/2022 | PCA1.01.707 |
| OptiFlo MR | Premiere Concrete Admixtures | 1429697 | 12/20/2022 | PCA1.01.707 |
| OptiFlo 700 | Premiere Concrete Admixtures | 2201150 | 12/20/2022 | PCA1.01.707 |
| Extendflo X90 | RussTech, Inc. | 1459377 | 12/1/2022 | RTA1.01.707 |
| FinishEase-NC | RussTech, Inc. | 1438343 | 12/1/2022 | RTA1.01.707 |
| LC-400P | RussTech, Inc. | 1438342 | 12/1/2022 | RTA1.01.707 |
| LC-500 | RussTech, Inc. | 1437160 | 12/1/2022 | RTA1.01.707 |
| SuperFlo 2000 RM | RussTech, Inc. | 1438344 | 12/1/2022 | RTA1.01.707 |
| Superflo 2000 SCC | RussTech, Inc. | 1459374 | 12/1/2022 | RTA1.01.707 |
| Superflo 2040 RM | RussTech, Inc. | 1459375 | 12/1/2022 | RTA1.01.707 |
| Sika Plastocrete-10 N | Sika Corporation | 1429681 | 2/25/2019 | SCC2.01.707 |
| Sika Plastocrete-161 | Sika corporation | 1434102 | 2/25/2019 | SCC2.01.707 |
| Sikament-475 | Sika Corporation | 1459380 | 2/25/2019 | SCC2.01.707 |
| Sikament 686 | Sika Corporation | 1429691 | 2/25/2019 | SCC2.01.707 |
| Sikament SPMN | Sika Corporation | 1429684 | 2/25/2019 | SCC2.01.707 |
| SikaPlast-200 | Sika Corporation | 1429682 | 2/25/2019 | SCC2.01.707 |
| SikaPlast-300 GP | Sika Corporation | 1429683 | 2/25/2019 | SCC2.01.707 |
| Sika ViscoCrete-1000 | Sika Corporation | 1434114 | 2/25/2019 | SCC2.01.707 |
| Sika ViscoCrete-1100 | Sika Corporation | 2301653 | 6/27/2023 | SCC2.01.707 |
| Sika ViscoCrete-2100 | Sika Corporation | 1434115 | 2/25/2019 | SCC2.01.707 |
| Sika ViscoCrete-6100 | Sika Corporation | 1438341 | 2/25/2019 | SCC2.01.707 |
| Sika ViscoFlow-585 | Sika Corporation | 2602126 | 4/28/2026 | SCC2.01.707 |
| Sika ViscoFlow-2020 | Sika Corporation | 1463673 | 2/25/2019 | SCC2.01.707 |
| Sika Plastocrete-250 | Sika Corporation | 1462572 | 2/25/2019 | SCC2.01.707 |
| Sikament AFM | Sika Corporation | 2002083 | 7/10/2020 | SCC2.01.707 |
| Sika ViscoCrete-4100 | Sika Corporation | 2002086 | 7/23/2020 | SCC2.01.707 |
| CHRYSO EnviroMix 350 | Chryso, Inc | 2602110 | 8/12/2026 | CIC4.01.707 |
| CHRYSO Fluid Optima 203 | Chryso, Inc | 1395180 | 12/30/2022 | CIC4.01.707 |
| CHRYSO Fluid Optima 256 EMX | Chryso, Inc | 1395182 | 12/30/2022 | CIC4.01.707 |
| CHRYSO Fluid Premia 198 | Chryso, Inc | 1395185 | 12/30/2022 | CIC4.01.707 |
| CHRYSO Mira 110 | Chryso, Inc | 2500396 | 8/28/2025 | CIC4.01.707 |
| CHRYSO Optima 249 | Chryso, Inc | 2200196 | 12/30/2022 | CIC4.01.707 |
| Superflo 1443 | DarCole Products | 2602119 | 6/28/2026 | |
| Hydro Reducer 821 | DarCole Products | 2602121 | 6/28/2026 | |
| Eucon 37 | Euclid Chemical Co. | 1438346 | 2/25/2019 | ECC1.01.707 |
| Eucon 1037 | Euclid Chemical Co. | 1438353 | 2/25/2019 | ECC1.01.707 |
| Eucon X-15 | Euclid Chemical Co. | 2301651 | 7/10/2023 | ECC1.01.707 |
| MRX | Euclid Chemical Co. | 1438352 | 2/25/2019 | ECC1.01.707 |
| Plastol 341 | Euclid Chemical Co. | 1438351 | 2/25/2019 | ECC1.01.707 |
| Plastol 6420 | Euclid Chemical Co. | 1438366 | 2/25/2019 | ECC1.01.707 |
| Plastol RX10 | Euclid Chemical Co. | 2500400 | 5/16/2025 | ECC1.01.707 |
| Plastol SPC | Euclid Chemical Co. | 1438354 | 2/25/2019 | ECC1.01.707 |
| Plastol Ultra 209 | Euclid Chemical Co. | 1458630 | 2/25/2019 | ECC1.01.707 |
| Supercizer 5 | Fritz-Pak Corporation | 1362344 | 3/18/2021 | FPC1.01.707 |
| ADVA 140M | GCP Applied Technologies Inc. | 1362348 | 10/26/2022 | WRG1.01.707 |
| ADVA 150M | GCP Applied Technologies Inc. | 1458639 | 10/26/2022 | WRG1.01.707 |
| ADVA 190 | GCP Applied Technologies Inc. | 1362349 | 10/26/2022 | WRG1.01.707 |
| ADVA 198 | GCP Applied Technologies Inc. | 1438371 | 10/26/2022 | WRG1.01.707 |
| ADVA 405 | GCP Applied Technologies Inc. | 1434109 | 10/26/2022 | WRG1.01.707 |
| ADVA Cast 575 | GCP Applied Technologies Inc. | 1386027 | 10/26/2022 | WRG1.01.707 |
| ADVA Cast 585 | GCP Applied Technologies Inc. | 1437112 | 10/26/2022 | WRG1.01.707 |
| Daracem 19 | GCP Applied Technologies Inc. | 1349834 | 10/26/2022 | WRG1.01.707 |
| EXP 950 | GCP Applied Technologies Inc. | 1362347 | 10/26/2022 | WRG1.01.707 |
| MIRA 95 | GCP Applied Technologies Inc. | 1438372 | 10/26/2022 | WRG1.01.707 |
| CLARENA MC 2000 | GCP Applied Technologies Inc. | 1461467 | 10/26/2022 | WRG1.01.707 |
| CONCERA SA8080 | GCP Applied Technologies Inc. | 1461468 | 10/26/2022 | WRG1.01.707 |
| ADVA ITM750 | GCP Applied Technologies Inc. | 1464545 | 10/26/2022 | WRG1.01.707 |
| ADVA Cast 600 | GCP Applied Technologies Inc. | 2003956 | 10/26/2022 | WRG1.01.707 |
| ADVA Cast 593 | GCP Applied Technologies Inc. | 2200101 | 10/26/2022 | WRG1.01.707 |
| Elara SP200 | GCP Applied Technologies Inc. | 2200198 | 10/26/2022 | WRG1.01.707 |
| Polychem SPC | MAPEI Corporation | 1463661 | 9/18/2018 | GRT1.01.707 |
| Dynamon SX | MAPEI Corporation | 1463663 | 9/18/2018 | GRT1.01.707 |
| Dynamon NRG 1092 | MAPEI Corporation | 1464542 | 1/16/2019 | GRT1.01.707 |
| Dynamon SX 37 | MAPEI Corporation | 2002086 | 8/13/2020 | GRT1.01.707 |
| Dynamon NRG 546 | MAPEI Corporation | 2003947 | 9/17/2020 | GRT1.01.707 |
| Mapefluid N200 | MAPEI Corporation | 2003948 | 9/17/2020 | GRT1.01.707 |
| EVO 2500 | MAPEI Corporation | 2003950 | 10/30/2020 | GRT1.01.707 |
| Polychem 441 | MAPEI Corporation | 2003951 | 10/30/2020 | GRT1.01.707 |
| MasterGlenium 3030 | Master Builders Solutions US LLC | 1438362 | 2/12/2019 | BAS1.02.715 |
| MasterGlenium 3400 | Master Builders Solutions US LLC | 1438355 | 2/12/2019 | BAS1.02.715 |
| MasterGlenium 7500 | Master Builders Solutions US LLC | 1438356 | 2/12/2019 | BAS1.02.715 |
| MasterGlenium 7620 | Master Builders Solutions US LLC | 1438338 | 2/12/2019 | BAS1.02.715 |
| MasterGlenium 7920 | Master Builders Solutions US LLC | 1438339 | 2/12/2019 | BAS1.02.715 |
| MasterPolyHeed 997 | Master Builders Solutions US LLC | 1438359 | 2/12/2019 | BAS1.02.715 |
| MasterRheobuild 1000 | Master Builders Solutions US LLC | 1438363 | 2/12/2019 | BAS1.02.715 |
| EcoFlo Green | Premiere Concrete Admixtures | 1429702 | 12/20/2022 | PCA1.01.707 |
| UltraFlo DP | Premiere Concrete Admixtures | 1429699 | 12/20/2022 | PCA1.01.707 |
| UltraFlo 2000 | Premiere Concrete Admixtures | 1429700 | 12/20/2022 | PCA1.01.707 |
| UltraFlo 4600 | Premiere Concrete Admixtures | 1429701 | 12/20/2022 | PCA1.01.707 |
| UltraFlo 5600 | Premiere Concrete Admixtures | 2201152 | 12/20/2022 | PCA1.01.707 |
| Superflo 2000 RM | RussTech Admixtures | 1438344 | 12/1/2022 | RTA1.01.707 |
| Superflo 2040 RM | RussTech Admixtures | 1459375 | 12/1/2022 | RTA1.01.707 |
| Superflo 2000 SCC | RussTech Admixtures | 1438345 | 12/1/2022 | RTA1.01.707 |
| Superflo 443 | RussTech Admixtures | 2002084 | 12/1/2022 | RTA1.01.707 |
| Sikament-475 | Sika Corporation | 1459380 | 2/25/2019 | SCC2.01.707 |
| Sikament 686 | Sika Corporation | 1429691 | 2/25/2019 | SCC2.01.707 |
| SikaMix HC-300 | Sika Corporation | 1459381 | 2/25/2019 | SCC2.01.707 |
| Sika ViscoCrete-1000 | Sika Corporation | 1434114 | 2/25/2019 | SCC2.01.707 |
| Sika ViscoCrete-1100 | Sika Corporation | 2301653 | 6/27/2023 | SCC2.01.707 |
| Sika ViscoCrete-2100 | Sika Corporation | 1434115 | 2/25/2019 | SCC2.01.707 |
| Sika ViscoCrete-4100 | Sika Corporation | 2002086 | 7/23/2020 | SCC2.01.707 |
| Sika ViscoCrete-6100 | Sika Corporation | 1438341 | 2/25/2019 | SCC2.01.707 |
| Sika ViscoFlow-585 | Sika Corporation | 2602127 | 4/28/2026 | SCC2.01.707 |
| Sikament AFM | Sika Corporation | 2002083 | 7/10/2020 | SCC2.01.707 |
