- Effective Date: May 31, 2019
- Contact: Michael Perrow
Fly Ash Sources (Type F)(Materials Code: 1278)| Source Code | Company, Distributor, Location | Lab Number |
|---|
| FMP1.01.707(F085A) | Allegheny Power Fort Martin Power PlantHeadwatersMaidsville, WV | 1437664A |
|---|
| APC1.02.707 | Mountaineer Power PlantFly Ash Direct/ Waste ManagementNew Haven, WV | 1460755A |
|---|
| JAP1.01.707 | John Amos Power PlantFly Ash Direct/ Waste ManagementWinfield WV | 1360255A |
|---|
| OEP1.01.707 | Ohio Edison Power Sammis PlantHeadwatersStratton, OH | 1360259A |
|---|
| CCC5.01.707(E134A) | Dynegy Inc. Miami Fort Unit #7Charah Inc.North Bend, OH | 1360269A |
|---|
| CCC5.02.707(M369B) | Dynergy Inc. Miami Fort Unit #8Charah Inc.North Bend, OH | 1360270A |
|---|
| CCC5.03.707(Z014A) | Dynergy Zimmer Power PlantCharah Inc.Moscow, OH | 1360271A |
|---|
| TSG1.01.707(B366A) | Belews Creek Power PlantAshVentureBelews Creek, NC | 1360272A |
|---|
| KPP1.01.707 | Keystone Steam StationThe SEFA GroupShelocta, PA | 1455086A |
|---|
| STC1.01.707(S442A) | Brandon Shores Power StationSeparation Technologies, Brandon Shores, MD | 1360273A |
|---|
| STC1.02.707(B370A) | Brunner Island Power StationSeparation TechnologiesYork Haven, PA | 1386030A |
|---|
| MPP1.01707(M373A) | Morgantown Power PlantSEFA GroupNewburg, MD | 1429688A |
|---|
| MSE1.01.707(M379A) | HeadwatersMontour Steam Electric StationWashingtonville, PA | 1429689A |
|---|
| MIP1.01.707 | Mitchell Power PlantAEP Ohio, Boral ResourcesMoundsville, WV | 1463610A |
|---|
| LPP1.01.703 | Longview Power PlantSeparation Technologies LLCMaidsville, WV | 1463615A |
|---|
Fly Ash Sources (Type C )(Material Code: 1303)| Source Code | Company, Distributor, Location | Lab Number |
|---|
| CCX1.02.707(L160A) | Labadie Power StationCemexLabadie, MO | 1386028A |
|---|
| CCX1.03.707(R180A) | Rush Island Power StationCemexFestus, MO | 1386029A |
|---|
Slag Cement Sources Grade 100(Materials Code: 1996)| Source Code | Company, Location | Lab Number |
|---|
| EMC2.01.707(C372E) | Lehigh Portland Cement Co.Middlebranch, OH | 1360275A |
|---|
| HCX1.01.707(H237B) | Chicago SkywayChicago, IL | 1395148A |
|---|
| EMC2.03.707 | Lehigh Portland Cement Co.Camden, NJ | 1457979A |
|---|
| ADN1.01.707 | Adana CementArgosIskenderun, Turkey | 1462100A |
|---|
Slag Cement Sources Grade 120(Materials Code: 1996)| Source Code | Facility, Company, Location | Lab Number |
|---|
| BCC1.01.707(B269B) | Sparrows PointLaFarge (Newcem)Sparrows Point, MD | 1360261A |
|---|
| LPC2.01.707(L019B) | Lehigh Portland Cement Co.AllcemEvansville, PA | 1360264A |
|---|
Slica Fume Sources(Materials Code: 1995)| Source Code | Company | Lab Number |
|---|
| MSX1.01.707 | Mississippi SiliconRED Industrial ProductsBurnsville, MS | 1462932A |
|---|
| BAS1.02.715(M0340) | ¹BASF(MasterLife SF100)Cleveland, OH | 1360266A |
|---|
| ECC1.01.707(E091A) | ¹Euclid Chemical(Eucon MSA)Cleveland, OH | 1360267A |
|---|
| SCC2.01.707(S077A) | ¹Sika(Sikacrete 950D)Lyndhurst, NJ | 1436594A |
|---|
| GSM1.01.707(E134A) | NorchemAlloy, WV | 1360268A |
|---|
Notes and Remarks:
- ¹These sources raw Silica Fume materials originate at the Norchem plant in Alloy, West Virginia. Materials Control, Soil & Testing Division will maintain the approval status for these and any other plant using this source for raw material as per MP 707.04.10, section 5.2.
The former Axim product, Catexol SF-D from Alloy, WV, is an equivalent product to Silkacrete 950DP when sourced from Alloy, WV.