APL: 707.004 9/1/2021
- Effective Date: September 1, 2026
- Contact: Tiffany Stewart
- Phone: (304) 414-6668
- Email: Tiffany.A.Stewart@wv.gov
| Source Code | Facility Code | Plant, Distributor, Location | Lab Number | Alkali Content (Na2Oe) | Calcium Oxide, CaO, % |
|---|---|---|---|---|---|
| S-WMA0.707 | F-MPP2.707 | Mountaineer Power PlantCharah Solutions Letart, WV | 1460755A | 2.60 | 3.16 |
| S-WMA0.707 | F-JOA1.707 | John Amos Power Plant Unit #1, #2, & #3Charah SolutionsWinfield, WV | 1360255A | 2.79 | 3.1 |
| S-SEF0.707 | F-SEF1.707 | Belews Creek Power PlantBelews Creek, NC | 1360272A | 1.86 | 2.40 |
| S-STC0.707 | F-STCO2.707 | Brunner Island Steam Electric StationSeparation Technologies LLCYork Haven, PA | 1386030A | 0.50 | 4.30 |
| S-BOR0.707 | F-MNP3.707 | Montour Power PlantEco Material TechnologiesWashingtonville, PA | 1429689A | 1.73 | 2.62 |
| S-STC0.707 | F-STC3.707 | Longview Power PlantSeparation Technologies LLCMaidsville, WV | 1463615A | 1.62 | 5.80 |
| S-STC0.707 | F-STC5.707 | Cardinal Power PlantSeparation Technologies LLCBrilliant, OH | 2200497A | 0.42 | 5.64 |
| S-SEF0.707 | F-SEF4.707 | Buck STAR Refined PozzolanSEFA Group Salisbury, NC | 2200504 | 2.12 | 0.92 |
| Source Code | Facility Code | Plant, Distributor, Location | Lab Number | Alkali Content (Na2Oe) | Calcium Oxide, CaO, % |
|---|---|---|---|---|---|
| S-BOR0.707 | F-LPS5.707 | Labadie Power StationEco Material TechnologiesLabadie, MO | 1386028A | 2.50 | 22.56 |
| Source Code | Facility Code | Company, Location | Lab Number | Alkali Content (Na2Oe) |
|---|---|---|---|---|
| S-LCC2.02.701 | F-LHX7.707 | Heidelberg MaterialsMiddlebranch, OH | 1360275A | 0.77 |
| S-SCC0.707 | F-SCC1.707 | Chicago SkywayChicago, IL | 1395148A | 0.61 |
| S-WAL0.707 | F-WAL1.707 | WALAN Specialty Construction ProductsWilmington, DE | 2402721 | 0.7 |
| S-OZG0.707 | F-OZG1.707 | Ozinga Cemen (Liaoning Province, China.)Mokena, IL | 2402720 | 0.7 |
| S-LCC2.02.701 (light gray fill) | Heidelberg Materials - Sellersburg, IN | 2500109 | 0.8 | |
| S-STM0.701 (light gray fill) | F-STM0.701 | St. Mary's Cement Mill - Detroit, MI | 2600838 | 0.7 |
| Source Code | Facility Code | Company, Location | Lab Number | Alkali Content (Na2Oe) |
|---|---|---|---|---|
| S-LHM0.701 | F-LHM6.707 | Amrize Sparrows PointChicago, IL | 1360261A | 0.78 |
| S-LCC2.02.701 | F-LCC2.02.701 | Heidelberg MaterialsEvansville, PA | 1360264A | 0.53 |
| S-LCC2.02.701 | F-LHX8.701 | Heidelberg MaterialsCamden, NJ | 1457979A | 0.77 |
| Source Code | Facility Code | Company, Product, Location | Lab Number | Alkali Content (Na2Oe) |
|---|---|---|---|---|
| S-MSX1.707 | F-MSX1.707 | 2RED Industrial Products(R-E-D Fume Concrete- 102 DM)Burnsville, MS | 1462932A | 0.58 |
| S-BAS0.707 | F-BAS3.707 | ¹Master Builders(MasterLife SF100)Cleveland, OH | 1360266A | 0.34 |
| S-ECC1.707 | F-ECC1.707 | ¹Euclid Chemical(Eucon MSA)Cleveland, OH | 1360267A | 0.34 |
| S-SCX1.707 | F-SCX1.707 | ¹Sika(Sikacrete 950D)Lyndhurst, NJ | 1436594A | 0.34 |
| S-RTA1.707 | F-RTA1.707 | ¹RussTech, Inc.RussTech CSFLouisville, KY | 2002695A | 0.34 |
| S-NIX1.707 | F-NIX3.707 | Ferroglobe USA Silica Fume Sales, Inc. (Silica Fume)Alloy, WV | 1360268A | 0.34 |
| S-GCP1.707 | F-GCP1.707 | 2Grace Construction Products(Force 10,000 D)Columbia, MD | 1437663A | 0.58 |
| S-NIX1.707 | F-NIX2.707 | Ferroglobe USA Silica Fume Sales, Inc. (Silica Fume)Beverley, OH | 2102248A | 0.84 |
Notes and Remarks:
- 1 (dark red text) These sources raw Silica Fume materials originate at the Ferroglobe USA Silica Fume Sales, Inc. plant in Alloy, West Virginia & Beverley, Ohio. Materials Control, Soil & Testing Division will maintain the approval status for these and any other plant using this source for raw material as per MP 707.04.10, section 5.2.
- 2 (dark red text) These sources raw Silica Fume materials originate at Mississippi Silicon in Burnsville, MS. Materials Control, Soil & Testing Division will maintain the approval status for these and any other plant using this source for raw material as per MP 707.04.10, section 5.2.
