The West Virginia Division of Highways (WVDOH) is capitalizing on a window of warm, stable weather to deploy road maintenance crews for extensive pothole remediation across the state. Maintenance teams are executing targeted "mill and fill" operations—a technique where damaged, fractured asphalt surrounding a pothole is mechanically milled out to clean structural boundaries before being filled and compacted with hot-mix asphalt to ensure a durable, flush pavement repair.
Active field deployments and repair schedules are organized below by county jurisdiction. Motorists are advised to stay alert for slow-moving maintenance vehicles, flashing arrow boards, and ground crews working adjacent to open travel lanes.
Statewide Maintenance Registry: Active Work Zones
The following matrix lists the specific highway routes, secondary county roads, and local corridors undergoing pavement patching and milling operations:
| County Jurisdiction | Targeted Routes and Local Roadway Segments |
|---|---|
| Berkeley | Greensburg Road |
| Boone | WV 3, Cameo Road, Joe’s Creek Road |
| Braxton | US 19, WV 15, Carpenter Fork Road, Hallburg Road, Gauley Turnpike, Old Turnpike |
| Brooke | WV 67 |
| Cabell | US 60, Hughes Branch Road, Long Branch Road |
| Calhoun | US 33, WV 16 |
| Clay | Grassy Fork Road, Elk River Road |
| Doddridge | Broad Run Road |
| Fayette | US 60, WV 41, WV 16 |
| Gilmer | Upper Horn Creek |
| Greenbrier | US 219, US 60, WV 92 |
| Hampshire | US 50, Capon River Road |
| Harrison | WV 279, Lost Creek Road, Meadowbrook Road, Bridgeport Hill Road, Wonder Bar Road, Jacobs Run Road, Middletown Road, Stone Pot Road |
| Jackson | WV 68, Dudden Fork Road, Charleston Road, Miller Drive, Kentuck Road |
| Jefferson | Jamestown Road, Hardesty Road |
| Kanawha | WV 214, Kanawha Forest Road, Connell Road, Smith Creek Road, Campbells Creek Drive, Rand-Belle Road, Gabe Road, Sissonville Drive, Silas Kanawha Two Mile Road, Fishers Branch Road, Holmes Hollow Road |
| Lewis | US 19, Jacksons Mill Road |
| Lincoln | WV 10, Belcher Avenue, Garretts Bend |
| Logan | Cow Creek Road, Buffalo Creek Road |
| Marion | US 250, WV 310, Norway Loop |
| Marshall | WV 88, Big Grave Creek Road |
| Mason | WV 62, WV 2, Gunville Road, Guyan Creek Road |
| McDowell | US 52 |
| Mercer | Dunns Road, Banks Road |
| Mineral | WV 46 |
| Mingo | Alum Creek Road, Elk Creek Road |
| Monongalia | Pierpont Road, Osage Road, Little Indian Creek Road |
| Monroe | US 219 |
| Nicholas | WV 39 |
| Ohio | US 40 |
| Pleasants | WV 2 |
| Pocahontas | US 219, WV 92 |
| Preston | Old Route 73, Stemple Ridge Road |
| Putnam | US 35, Poindexter Road |
| Raleigh | Dry Hill Road, Maxwell Hill Road, South Sandbranch Road |
| Randolph | US 250, US 219 |
| Ritchie | WV 16, Glendale Road |
| Roane | WV 16, Amma Road |
| Summers | WV 3 |
| Taylor | US 119, Maple Run Road, Demoss Road, Jackson Road |
| Tucker | Jennington Road |
| Tyler | WV 2 |
| Upshur | WV 20 |
| Wayne | WV 37 |
| Webster | WV 20 |
| Wetzel | US 250 |
| Wirt | WV 53 |
| Wood | WV 95, Stillwell Road, River Lane, Turkey Foot Road |
| Wyoming | WV 97 |
Work Zone Safety Advisory
The WVDOH reminds the traveling public that pothole patching sites operate as dynamic, moving mobile work zones. Sudden lane changes or stops should be anticipated near the listed coordinates.
Operational Contingency Notice: Sudden inclement weather patterns, heavy precipitation, or unexpected mechanical field discrepancies can immediately disrupt scheduled patching workflows. In the event of moisture or unseasonably cold temperatures, operations will be temporarily suspended or shifted to alternate emergency stabilization protocols.
- Reduce Speeds: Speed limits may be dynamically adjusted through active mobile work zones. Always slow down immediately upon seeing highway maintenance trucks.
- Eliminate Distractions: Turn off mobile devices, remain alert, and follow all directions provided by flaggers or variable message signs.
Accessibility Statement:
The West Virginia Department of Transportation will, upon request, provide reasonable accommodations including auxiliary aids and services necessary to afford an individual with a disability an equal opportunity to participate in our services, programs, and activities. Please contact us at (304) 558-3931. Persons with hearing or speech impairments can reach all state agencies by calling (800) 982-8772 (voice to TDD) or (800) 982-8771 (TDD to voice), toll free.
