District Utility Supervisors Contact List
| District | Supervisor | Address | Phone | Cell | |
|---|---|---|---|---|---|
| District One | Matt Vititoe | 1340 Smith Street Charleston, WV 25301 | 304.356.3891 | 304.989.7211 | Matthew.B.Vititoe@wv.gov |
| District Two | Adam Layne | P.O. Box 880 801 Madison Avenue Huntington, WV 25712 | 304.528.5830 | NA | Adam.W.Layne@wv.gov |
| District Three | Joe Sheets | 624 Depot Street Parkersburg, WV 26101 | 304.865.0125 | 304.588.8077 | Joe.X.Sheets@wv.gov |
| District Four | Craig Emery | P.O. Box 4220 Clarksburg, WV 26301 | 304.326.0143 | 304.288.9047 | Craig.Emery@wv.gov |
| District Five | Roger Everett | P.O. Box 99 2120 Northwestern Turnpike Burlington, WV 26710 | 681.320.2040 | 304.209.8390 | Roger.R.Everett@wv.gov |
| District Six | Josh Norris | 1 DOT Drive Moundsville, WV 26041 | 304.843.4054 | 304.312.1609 | Josh.D.Norris@wv.gov |
| District Seven | Justin Meadows | P.O. Box 1228 131 Highland Drive Weston, WV 26452 | 304.517.1787 | 304.476.0109 | Justin.R.Meadows@wv.gov |
| District Eight | Kevin Lewis | P.O. Box 1516 Elkins, WV 26241 | 304.630.0060 | 304.642.0437 | Kevin.G.Lewis@wv.gov |
| District Nine | Kevin Brown | 146 Stonehouse Road Lewisburg, WV 24901 | 304.645.8178 | 304.992.5160 | Kevin.B.Brown@wv.gov |
| District Ten | Shawn Basham | 270 Hardwood Lane Princeton, WV 24740 | 304.716.3058 | 304.308.4799 | D.Shawn.Basham@wv.gov |
Updated 9/5/25
