Fuel, Asphalt, and Cement Prices
Fuel Prices
| Time Period | Platt's Oilgram | OPIS | |
|---|---|---|---|
| No. 2 Fuel | No. 2 Fuel | ||
| Date | Effective Date | English | English |
| August 2026 | 8/1/2026 | 4.0959 | 4.0959 |
| July 2026 | 7/1/2026 | 3.2970 | 3.2970 |
| June 2026 | 6/1/2026 | 4.4160 | 4.4160 |
| May 2026 | 5/1/2026 | 3.9767 | 3.9767 |
| April 2026 | 4/1/2026 | 4.1051 | 4.1051 |
| March 2026 | 3/1/2026 | 2.7223 | 2.7223 |
| February 2026 | 2/1/2026 | 2.3990 | 2.3990 |
| January 2026 | 1/1/2026 | 2.1558 | 2.1558 |
| December 2025 | 12/1/2025 | 2.6849 | 2.6849 |
| November 2025 | 11/1/2025 | 2.4252 | 2.4252 |
| October 2025 | 10/1/2025 | 2.4995 | 2.4995 |
| September 2025 | 9/1/2025 | 2.4226 | 2.4226 |
| August 2025 | 8/1/2025 | 2.5232 | 2.5232 |
| July 2025 | 7/1/2025 | 2.6295 | 2.6295 |
| June 2025 | 6/1/2025 | 2.2483 | 2.2483 |
| May 2025 | 5/1/2025 | 2.2493 | 2.2493 |
| April 2025 | 4/1/2025 | 2.3297 | 2.3297 |
| March 2025 | 3/1/2025 | 2.6029 | 2.6029 |
| February 2025 | 2/1/2025 | 2.4103 | 2.4103 |
| January 2025 | 1/1/2025 | 2.2883 | 2.2883 |
Asphalt Prices
| Time Period | Supplemental Specification January 1, 2003 or Special Provision February 2, 2004 | Standard Specifications and Supplemental Specifications of July 1, 2000 & July 1, 2001 | |
|---|---|---|---|
| Date | Effective Date | English | English |
| August 2026 | 8/1/2026 | 703.00 | NaN |
| July 2026 | 7/1/2026 | 695.00 | NaN |
| June 2026 | 6/1/2026 | 689.00 | NaN |
| May 2026 | 5/1/2026 | 675.00 | NaN |
| April 2026 | 4/1/2026 | 618.00 | NaN |
| March 2026 | 3/1/2026 | 526.00 | NaN |
| February 2026 | 2/1/2026 | 534.00 | NaN |
| January 2026 | 1/1/2026 | 544.00 | NaN |
| December 2025 | 12/1/2025 | 549.00 | NaN |
| November 2025 | 11/1/2025 | 563.00 | NaN |
| October 2025 | 10/1/2025 | 579.00 | NaN |
| September 2025 | 9/1/2025 | 579.00 | NaN |
| August 2025 | 8/1/2025 | 579.00 | NaN |
| July 2025 | 7/1/2025 | 579.00 | NaN |
| June 2025 | 6/1/2025 | 579.00 | NaN |
| May 2025 | 5/1/2025 | 579.00 | NaN |
| April 2025 | 4/1/2025 | 579.00 | NaN |
| March 2025 | 3/1/2025 | 579.00 | NaN |
| February 2025 | 2/1/2025 | 578.00 | NaN |
| January 2025 | 1/1/2025 | 574.00 | NaN |
Cement Prices
| Date | Effective Date | English |
|---|---|---|
| August 2026 | 8/1/2026 | 204.45 |
| July 2026 | 7/1/2026 | 202.45 |
| June 2026 | 6/1/2026 | 185.00 |
| May 2026 | 5/1/2026 | 290.29 |
| April 2026 | 4/1/2026 | 295.35 |
| March 2026 | 3/1/2026 | 292.85 |
| February 2026 | 2/1/2026 | 301.50 |
| January 2026 | 1/1/2026 | 308.60 |
| December 2025 | 12/1/2025 | 282.40 |
| November 2025 | 11/1/2025 | 282.40 |
| October 2025 | 10/1/2025 | 282.40 |
| September 2025 | 9/1/2025 | 282.40 |
| August 2025 | 8/1/2025 | 282.40 |
| July 2025 | 7/1/2025 | 282.40 |
| June 2025 | 6/1/2025 | 282.40 |
| May 2025 | 5/1/2025 | 289.40 |
| April 2025 | 4/1/2025 | 195.28 |
| March 2025 | 3/1/2025 | 195.28 |
| February 2025 | 2/1/2025 | 195.28 |
| January 2025 | 1/1/2025 | 195.28 |
