Standard Details Book Vol. 3
| Title of Sheets | DGN Files | PDF Files | Revision Date |
|---|---|---|---|
| Steel 3 Girder - No Skew | 1000-FR1 | 1000-FR1 | 5/2/2019 |
| Steel 3 Girder - RF Skew | 1000-FR2 | 1000-FR2 | 5/2/2019 |
| Steel 3 Girder - RF Skew, Stagger | 1000-FR2A | 1000-FR2A | 5/4/2022 |
| Steel 3 Girder - LF Skew | 1000-FR3 | 1000-FR3 | 5/2/2019 |
| Steel 3 Girder - LF Skew, Stagger | 1000-FR3A | 1000-FR3A | 5/4/2022 |
| Steel 4 Girder - No Skew | 1000-FR4 | 1000-FR4 | 5/2/2019 |
| Steel 4 Girder - RF Skew | 1000-FR5 | 1000-FR5 | 5/2/2019 |
| Steel 4 Girder - RF Skew, Stagger | 1000-FR5A | 1000-FR5A | 5/4/2022 |
| Steel 4 Girder - LF Skew | 1000-FR6 | 1000-FR6 | 5/2/2019 |
| Steel 4 Girder - LF Skew, Stagger | 1000-FR6A | 1000-FR6A | 5/4/2022 |
| Steel 5 Girder - No Skew | 1000-FR7 | 1000-FR7 | 5/2/2019 |
| Steel 5 Girder - RF Skew | 1000-FR8 | 1000-FR8 | 5/2/2019 |
| Steel 5 Girder - RF Skew, Stagger | 1000-FR8A | 1000-FR8A | 5/4/2022 |
| Steel 5 Girder - LF Skew | 1000-FR9 | 1000-FR9 | 5/2/2019 |
| Steel 5 Girder - LF Skew, Stagger | 1000-FR9A | 1000-FR9A | 5/4/2022 |
| Miscellaneous Steel Details | 1000-FR10 | 1000-FR10 | 5/2/2019 |
| Splice Details | 1000-FR11 | 1000-FR11 | 5/2/2019 |
| Spread Box 3 Beam - No Skew | 1020-FR1 | 1020-FR1 | 5/2/2019 |
| Spread Box 3 Beam - RF Skew | 1020-FR2 | 1020-FR2 | 5/2/2019 |
| Spread Box 3 Beam - LF Skew | 1020-FR3 | 1020-FR3 | 5/2/2019 |
| Spread Box 4 Beam - No Skew | 1020-FR4 | 1020-FR4 | 5/2/2019 |
| Spread Box 4 Beam - RF Skew | 1020-FR5 | 1020-FR5 | 5/2/2019 |
| Spread Box 4 Beam - LF Skew | 1020-FR6 | 1020-FR6 | 5/2/2019 |
| Title of Sheets | DGN Files | PDF Files | Revision Date |
|---|---|---|---|
| Abutment - No Skew | 1100-DI1 | 1100-DI1 | 5/2/2019 |
| Atutment - C Channel, No Skew | 1100-DI1A | 1100-DI1A | 5/4/2022 |
| Abutment - Skewed | 1100-DI2 | 1100-DI2 | 5/2/2019 |
| Abutment - C Channel, Skewed | 1100-DI2A | 1100-DI2A | 5/4/2022 |
| Intermediate - K Brace | 1100-DI3 | 1100-DI3 | 5/2/2019 |
| Intermediate - C Channel | 1100-DI4 | 1100-DI4 | 5/4/2022 |
| Intermediate - Channel, Skewed | 1100-DI4A | 1100-DI4A | 5/4/2022 |
| Title of Sheets | DGN Files | PDF Files | Revision Date |
|---|---|---|---|
| No Skew | 1200-DK1 | 1200-DK1 | 5/2/2019 |
| RF Skew | 1200-DK2 | 1200-DK2 | 5/2/2019 |
| LF Skew | 1200-DK3 | 1200-DK3 | 5/2/2019 |
| Title of Sheets | DGN Files | PDF Files | Revision Date |
|---|---|---|---|
| 3 Girder - Normal Crown | 1300-TY1 | 1300-TY1 | 5/2/2019 |
| 3 Girder - Super Curve Left | 1300-TY2 | 1300-TY2 | 5/2/2019 |
| 3 Girder - Super Curve Right | 1300-TY3 | 1300-TY3 | 5/2/2019 |
| 4 Girder - Normal Crown | 1300-TY4 | 1300-TY4 | 5/2/2019 |
| 4 Girder - Super Curve Left | 1300-TY5 | 1300-TY5 | 5/2/2019 |
| 4 Girder - Super Curve Right | 1300-TY6 | 1300-TY6 | 5/2/2019 |
| 5 Girder - Normal Crown | 1300-TY7 | 1300-TY7 | 5/2/2019 |
| 5 Girder - Super Curve Left | 1300-TY8 | 1300-TY8 | 5/2/2019 |
| 5 Girder - Super Curve Right | 1300-TY9 | 1300-TY9 | 5/2/2019 |
| 3 Beam - Normal Crown | 1320-TY1 | 1320-TY1 | 5/2/2019 |
| 3 Beam - Super Curve Left | 1320-TY2 | 1320-TY2 | 5/2/2019 |
| 3 Beam - Super Curve Right | 1320-TY3 | 1320-TY3 | 5/2/2019 |
| 4 Beam - Normal Crown | 1320-TY4 | 1320-TY4 | 5/2/2019 |
| 4 Beam - Super Curve Left | 1320-TY5 | 1320-TY5 | 5/2/2019 |
| 4 Beam - Super Curve Right | 1320-TY6 | 1320-TY6 | 5/2/2019 |
| Title of Sheets | DGN Files | PDF Files | Revision Date |
|---|---|---|---|
| No Skew | 1400-EZ1 | 1400-EZ1 | 5/2/2019 |
| RF Skew | 1400-EZ2 | 1400-EZ2 | 5/2/2019 |
| LF Skew | 1400-EZ3 | 1400-EZ3 | 5/2/2019 |
| Title of Sheets | DGN Files | PDF Files | Revision Date |
|---|---|---|---|
| No Skew | 1500-AS1 | 1500-AS1 | 5/2/2019 |
| RF Skew | 1500-AS2 | 1500-AS2 | 5/2/2019 |
| LF Skew | 1500-AS3 | 1500-AS3 | 5/2/2019 |
| Title of Sheets | DGN Files | PDF Files | Revision Date |
|---|---|---|---|
| Layout - No Skew | 1600-BA1 | 1600-BA1 | 5/2/2019 |
| Layout - RF Skew | 1600-BA2 | 1600-BA2 | 5/2/2019 |
| Layout - LF Skew | 1600-BA3 | 1600-BA3 | 5/2/2019 |
| Transition on Approach Slab | 1600-BA4 | 1600-BA4 | 5/2/2019 |
| Title of Sheets | DGN Files | PDF Files | Revision Date |
|---|---|---|---|
| Layout - No Skew (1 of 2) | 1700-SS1 | 1700-SS1 | 5/2/2019 |
| Layout - RF Skew (1 of 2) | 1700-SS2 | 1700-SS2 | 5/2/2019 |
| Layout - LF Skew (1 of 2) | 1700-SS3 | 1700-SS3 | 5/2/2019 |
| Miscellaneous Details (2 of 2) | 1700-SS4 | 1700-SS4 | 5/2/2019 |
| Reinforced Backfill Details (1 of 2) | 1700-SS5 | 1700-SS5 | 5/2/2019 |
| Reinforced Backfill Details (2 of 2) | 1700-SS6 | 1700-SS6 | 5/2/2019 |
| Title of Sheets | DGN Files | PDF Files | Revision Date |
|---|---|---|---|
| Plain Elastomeric Bearing Details | 1800-B1 | 1800-B1 | 7/6/2022 |
| Laminated Elastomeric Bearing Details | 1800-B2 | 1800-B2 | 7/6/2022 |
| Steel Beam Non-Guided Bearing Restraints | 1800-BR1 | 1800-BR1 | 7/6/2022 |
| Steel Beam Guided Bearing Restraints | 1800-BR2 | 1800-BR2 | 7/6/2022 |
| Steel Beam Fixed Bearing Restraints | 1800-BR3 | 1800-BR3 | 7/6/2022 |
| Concrete Beam Non-Guided Bearing Restraints | 1800-BR4 | 1800-BR4 | 7/6/2022 |
| Title of Sheets | DGN Files | PDF Files | Revision Date |
|---|---|---|---|
| No Skew | 3000-FR1 | 3000-FR1 | 5/2/2019 |
| RF Skew | 3000-FR2 | 3000-FR2 | 5/2/2019 |
| LF Skew | 3000-FR3 | 3000-FR3 | 5/2/2019 |
| Standard Beam Notes (1 of 2) | 3000-GN1 | 3000-GN1 | 5/2/2019 |
| Standard Beam Notes (2 of 2) | 3000-GN2 | 3000-GN2 | 5/2/2019 |
| Miscellaneous Beam Details (1 of 3) | 3000-MB1 | 3000-MB1 | 5/2/2019 |
| Miscellaneous Beam Details (2 of 3) | 3000-MB2 | 3000-MB2 | 5/2/2019 |
| Miscellaneous Beam Details (3 of 3) | 3000-MB3 | 3000-MB3 | 5/2/2019 |
| Title of Sheets | DGN Files | PDF Files | Revision Date |
|---|---|---|---|
| 3200-CB1: AASHTO Type II 36” Precast Conc. Beam | 3200-CB1 | 3200-CB1 | 3/27/2024 |
| 3200-CB2: AASHTO Type II 45” Precast Conc. Beam | 3200-CB2 | 3200-CB2 | 3/27/2024 |
| 3200-CB3: AASHTO Type IV 54” Precast Conc. Beam | 3200-CB3 | 3200-CB3 | 3/27/2024 |
| 3200-CB4: AASHTO Type IV Modified – 43" Top Flange | 3200-CB4 | 3200-CB4 | 3/27/2024 |
| 3200-CB5: AASHTO Type IV Modified - 49" Top Flange | 3200-CB5 | 3200-CB5 | 3/27/2024 |
| 3200-CB6: AASHTO Type IV Modified - 61" Top Flange | 3200-CB6 | 3200-CB6 | 3/27/2024 |
| 3200-CB7: AASHTO Type IV Modified - 36" Top Flange | 3200-CB7 | 3200-CB7 | 3/27/2024 |
| 3200-CB8: Hybrid Beam - 49" Top Flange | 3200-CB8 | 3200-CB8 | 3/27/2024 |
| 3200-CB9: Hybrid Beam - 61" Top Flange | 3200-CB9 | 3200-CB9 | 3/27/2024 |
| Title of Sheets | DGN Files | PDF Files | Revision Date |
|---|---|---|---|
| Steel Standard Beam Notes 1 of 2 | 3300-GN1 | 3300-GN1 | 3/6/2023 |
| Steel Standard Beam Notes 2 of 2 | 3300-GN2 | 3300-GN2 | 3/6/2023 |
| Composite Steel Beam Sheet 1 of 6 | 3320-SB1 | 3320-SB1 | 3/6/2023 |
| Composite Steel Beam Sheet 2 of 6 | 3320-SB2 | 3320-SB2 | 3/6/2023 |
| Composite Steel Beam Sheet 3 of 6 | 3320-SB3 | 3320-SB3 | 3/6/2023 |
| Composite Steel Beam Sheet 4 of 6 | 3320-SB4 | 3320-SB4 | 3/6/2023 |
| Composite Steel Beam Sheet 5 of 6 | 3320-SB5 | 3320-SB5 | 3/6/2023 |
| Composite Steel Beam Sheet 6 of 6 | 3320-SB6 | 3320-SB6 | 3/6/2023 |
| Title of Sheets | DGN Files | PDF Files | Revision Date |
|---|---|---|---|
| Movement Less Than 2 1/4" | 5000-RB1 | 5000-RB1 | 5/2/2019 |
| Movement Greater Than 2 1/4" | 5000-RB2 | 5000-RB2 | 5/2/2019 |
| Typical Section Thru Reinforced Approach Fill | 5000-RB3 | 5000-RB3 | 5/2/2019 |
| General Details | 5000-RB4 | 5000-RB4 | 5/2/2019 |
| General Joint Details | 5000-RB5 | 5000-RB5 | 5/2/2019 |
| Title of Sheets | DGN Files | PDF Files | Revision Date |
|---|---|---|---|
| Barrier Layout - No Skew | 5020-BA1 | 5020-BA1 | 5/2/2019 |
| Barrier Layout - RF Skew | 5020-BA2 | 5020-BA2 | 5/2/2019 |
| Barrier Layout - LF Skew | 5020-BA3 | 5020-BA3 | 5/2/2019 |
| Barrier Transition on Bridge | 5020-BA4 | 5020-BA4 | 5/2/2019 |
