Revised Standard Details Volume 3
| Title | File Name / Link | Revision Date | Revision Comment |
|---|---|---|---|
| Large Box Culvert DGN | revculert | 12/22/2011 | Standard update. |
| Large Box Culvert PDF | revculert_12_22_11 | 12/22/2011 | Standard update. |
| BR-B102A DGN | BR-B102A | 12/27/2010 | Preformed Joint Filler thickness revised to bearing pad thickness plus 1/4". |
| BR-B102A PDF | BR-B102A_2_15_11 | 12/27/2010 | Preformed Joint Filler thickness revision. |
| BR-B102B DGN | BR-B102B | 12/27/2010 | Preformed Joint Filler thickness revision. |
| BR-B102B PDF | BR-B102B_2_10 | 12/27/2010 | Preformed Joint Filler thickness revision. |
| BR-B100 PDF | BR-B100_2-11 | 9/1/2010 | Concrete strength and strand release corrected to 5500 psi. |
| BR-B100 DGN | BR-B100_7-10 | 9/1/2010 | Concrete strength and strand release corrected to 5500 psi. |
| BRD-III 45X16 PDF | BRD-III 45X16_8-10 | 8/1/2010 | Dimension on Section B-B corrected. |
| BRD-III 45X16 DGN | BRD-III 45X16_8-10 | 8/1/2010 | Dimension on Section B-B corrected. |
| BR-B17B DGN | BR-B17B_7-10 | 7/1/2010 | Note 3 revised to reference MP 603.10.40 for out of tolerance concrete box beams. |
| BR-B17B PDF | BR-B17B_7-10 | 7/1/2010 | Note 3 revision (MP 603.10.40). |
| BR-B21B DGN | BR-B21B_7-10 | 7/1/2010 | Note 3 revision (MP 603.10.40). |
| BR-B21B PDF | BR-B21B_7-10 | 7/1/2010 | Note 3 revision (MP 603.10.40). |
| BR-B27B DGN | BR-B27B_7-10 | 7/1/2010 | Note 3 revision (MP 603.10.40). |
| BR-B27B PDF | BR-B27B_7-10 | 7/1/2010 | Note 3 revision (MP 603.10.40). |
| BR-B33B DGN | BR-B33B_7-10 | 7/1/2010 | Note 3 revision (MP 603.10.40). |
| BR-B33B PDF | BR-B33B_7-10 | 7/1/2010 | Note 3 revision (MP 603.10.40). |
| BR-B39B DGN | BR-B39B_07-10 | 7/1/2010 | Note 3 revision (MP 603.10.40). |
| BR-B39B PDF | BR-B39B_07-10 | 7/1/2010 | Note 3 revision (MP 603.10.40). |
| BR-B42B DGN | BR-B42B_7-10 | 7/1/2010 | Note 3 revised to reference MP 603.10.40 for out of tolerance concrete box beams. |
