Standard Details Book Vol. 3
| Title of Sheets | DGN Files | PDF Files | Revision Date |
|---|---|---|---|
| 1000 Series - Framing Plan | |||
| STEEL 3 GIRDER - NO SKEW | 1000-FR1 | 1000-FR1 | 5/2/2019 |
| STEEL 3 GIRDER - RF SKEW | 1000-FR2 | 1000-FR2 | 5/2/2019 |
| STEEL 3 GIRDER - RF SKEW, STAGGER | 1000-FR2A | 1000-FR2A | 5/4/2022 |
| STEEL 3 GIRDER - LF SKEW | 1000-FR3 | 1000-FR3 | 5/2/2019 |
| STEEL 3 GIRDER - LF SKEW, STAGGER | 1000-FR3A | 1000-FR3A | 5/4/2022 |
| STEEL 4 GIRDER - NO SKEW | 1000-FR4 | 1000-FR4 | 5/2/2019 |
| STEEL 4 GIRDER - RF SKEW | 1000-FR5 | 1000-FR5 | 5/2/2019 |
| STEEL 4 GIRDER - RF SKEW, STAGGER | 1000-FR5A | 1000-FR5A | 5/4/2022 |
| STEEL 4 GIRDER - LF SKEW | 1000-FR6 | 1000-FR6 | 5/2/2019 |
| STEEL 4 GIRDER - LF SKEW, STAGGER | 1000-FR6A | 1000-FR6A | 5/4/2022 |
| STEEL 5 GIRDER - NO SKEW | 1000-FR7 | 1000-FR7 | 5/2/2019 |
| STEEL 5 GIRDER - RF SKEW | 1000-FR8 | 1000-FR8 | 5/2/2019 |
| STEEL 5 GIRDER - RF SKEW, STAGGER | 1000-FR8A | 1000-FR8A | 5/4/2022 |
| STEEL 5 GIRDER - LF SKEW | 1000-FR9 | 1000-FR9 | 5/2/2019 |
| STEEL 5 GIRDER - LF SKEW, STAGGER | 1000-FR9A | 1000-FR9A | 5/4/2022 |
| MISCELLANEOUS STEEL DETAILS | 1000-FR10 | 1000-FR10 | 5/2/2019 |
| SPLICE DETAILS | 1000-FR11 | 1000-FR11 | 5/2/2019 |
| 1020 Series - Spread Box Beams | |||
| SPREAD BOX 3 BEAM - NO SKEW | 1020-FR1 | 1020-FR1 | 5/2/2019 |
| SPREAD BOX 3 BEAM - RF SKEW | 1020-FR2 | 1020-FR2 | 5/2/2019 |
| SPREAD BOX 3 BEAM - LF SKEW | 1020-FR3 | 1020-FR3 | 5/2/2019 |
| SPREAD BOX 4 BEAM - NO SKEW | 1020-FR4 | 1020-FR4 | 5/2/2019 |
| SPREAD BOX 4 BEAM - RF SKEW | 1020-FR5 | 1020-FR5 | 5/2/2019 |
| SPREAD BOX 4 BEAM - LF SKEW | 1020-FR6 | 1020-FR6 | 5/2/2019 |
| 1100 Series - Diaphragms | |||
| ABUTMENT - NO SKEW | 1100-DI1 | 1100-DI1 | 5/2/2019 |
| ABUTMENT - C CHANNEL, NO SKEW | 1100-DI1A | 1100-DI1A | 5/4/2022 |
| ABUTMENT - SKEWED | 1100-DI2 | 1100-DI2 | 5/2/2019 |
| ABUTMENT - C CHANNEL, SKEWED | 1100-DI2A | 1100-DI2A | 5/4/2022 |
| INTERMEDIATE - K BRACE | 1100-DI3 | 1100-DI3 | 5/2/2019 |
| INTERMEDIATE - C CHANNEL | 1100-DI4 | 1100-DI4 | 5/4/2022 |
| INTERMEDIATE - CHANNEL, SKEWED | 1100-DI4A | 1100-DI4A | 5/4/2022 |
| 1200 Series - Deck Layout | |||
| NO SKEW | 1200-DK1 | 1200-DK1 | 5/2/2019 |
| RF SKEW | 1200-DK2 | 1200-DK2 | 5/2/2019 |
| LF SKEW | 1200-DK3 | 1200-DK3 | 5/2/2019 |
| 1300 Series - Typical Sections | |||
| 3 GIRDER - NORMAL CROWN | 1300-TY1 | 1300-TY1 | 5/2/2019 |
| 3 GIRDER - SUPER CURVE LEFT | 1300-TY2 | 1300-TY2 | 5/2/2019 |
| 3 GIRDER - SUPER CURVE RIGHT | 1300-TY3 | 1300-TY3 | 5/2/2019 |
| 4 GIRDER - NORMAL CROWN | 1300-TY4 | 1300-TY4 | 5/2/2019 |
| 4 GIRDER - SUPER CURVE LEFT | 1300-TY5 | 1300-TY5 | 5/2/2019 |
| 4 GIRDER - SUPER CURVE RIGHT | 1300-TY6 | 1300-TY6 | 5/2/2019 |
| 5 GIRDER - NORMAL CROWN | 1300-TY7 | 1300-TY7 | 5/2/2019 |
| 5 GIRDER - SUPER CURVE LEFT | 1300-TY8 | 1300-TY8 | 5/2/2019 |
| 5 GIRDER - SUPER CURVE RIGHT | 1300-TY9 | 1300-TY9 | 5/2/2019 |
| 3 BEAM - NORMAL CROWN | 1320-TY1 | 1320-TY1 | 5/2/2019 |
| 3 BEAM - SUPER CURVE LEFT | 1320-TY2 | 1320-TY2 | 5/2/2019 |
| 3 BEAM - SUPER CURVE RIGHT | 1320-TY3 | 1320-TY3 | 5/2/2019 |
| 4 BEAM - NORMAL CROWN | 1320-TY4 | 1320-TY4 | 5/2/2019 |
| 4 BEAM - SUPER CURVE LEFT | 1320-TY5 | 1320-TY5 | 5/2/2019 |
| 4 BEAM - SUPER CURVE RIGHT | 1320-TY6 | 1320-TY6 | 5/2/2019 |
| 1400 Series - End Zone Layout | |||
| NO SKEW | 1400-EZ1 | 1400-EZ1 | 5/2/2019 |
| RF SKEW | 1400-EZ2 | 1400-EZ2 | 5/2/2019 |
| LF SKEW | 1400-EZ3 | 1400-EZ3 | 5/2/2019 |
| 1500 Series - Approach Slab Layout | |||
| NO SKEW | 1500-AS1 | 1500-AS1 | 5/2/2019 |
| RF SKEW | 1500-AS2 | 1500-AS2 | 5/2/2019 |
| LF SKEW | 1500-AS3 | 1500-AS3 | 5/2/2019 |
| 1600 Series - Concrete Barrier | |||
| LAYOUT - NO SKEW | 1600-BA1 | 1600-BA1 | 5/2/2019 |
| LAYOUT - RF SKEW | 1600-BA2 | 1600-BA2 | 5/2/2019 |
| LAYOUT - LF SKEW | 1600-BA3 | 1600-BA3 | 5/2/2019 |
| TRANSITION ON APPROACH SLAB | 1600-BA4 | 1600-BA4 | 5/2/2019 |
| 1700 Series - Sleeper Slab | |||
| LAYOUT - NO SKEW (1 of 2) | 1700-SS1 | 1700-SS1 | 5/2/2019 |
| LAYOUT - RF SKEW (1 of 2) | 1700-SS2 | ||
