APL 714.019.001 - 8/13/2026
3-6 inches Perforated Pipe, High Density Polyethylene, Profile Wall
Material Code: 714.019.001
Effective: 8/13/26
Contact: jason.r.gum@wv.gov
| Manufacturer | Facility Location | Lab Number |
|---|---|---|
| Advanced Drainage AWP (S-ADS0.714) | London, OH AWP (F-ADS5.714) | 1395636A |
| Advanced Drainage AWP (S-ADS0.714) | Bessmer City, NC (F-ADS6.714) | 2002537A |
| Advanced Drainage AWP (S-ADS0.714) | Buena Vista, VA (F-ADS4.714) | 1395637A |
| Advanced Drainage AWP (S-ADS0.714) | Findlay, OH (F-ADS3.714) | 1395639A |
| Advanced Drainage AWP (S-ADS0.714) | Livermore, KY (F-ADS8.714) | 2102739A |
| Advanced Drainage AWP (S-ADS0.714) | Ludlow, MA (F-ADS9.714) | 2002538A |
| Advanced Drainage AWP (S-ADS0.714) | Muncy, PA (F-ADS7.714) | 2102744A |
| Advanced Drainage AWP (S-ADS0.714) | Waverly, NY (F-ADS10.714) | 2503447 |
| Advanced Drainage AWP (S-ADS0.714) | Owosso, MI (F-ADS11.714) | 2503448 |
| Advanced Drainage AWP (S-ADS0.714) | Napoleon, OH (F-ADS12.714) | 2503449 |
| Advanced Drainage AWP (S-ADS0.714) | Perry, GA (F-ADS13.714) | 2503450 |
| Advanced Drainage AWP (S-ADS0.714) | Harrisonville, MO (F-ADS14.714) | 2503451 |
| Advanced Drainage AWP (S-ADS0.714) | Ennis, TX (F-ADS15.714) | 2503452 |
| Advanced Drainage AWP (S-ADS0.714) | Yoakum,TX (F-ADS16.714) | 2503453 |
| Advanced Drainage AWP (S-ADS0.714) | Mendota,IL (F-ADS17.714) | 2503454 |
| Advanced Drainage AWP (S-ADS0.714) | Brazil,IN (F-ADS18.714) | 2503455 |
| Advanced Drainage AWP (S-ADS0.714) | Sebring,FL (F-ADS19.714) | 2503456 |
| Advanced Drainage AWP (S-ADS0.714) | Winter Garden,FL (F-ADS11.714) | 2503457 |
| Advanced Drainage AWP (S-ADS0.714) | Wooster, OH (F-ADS2.714) | 1395638A |
| Baughman Tile AWP (S-BTC1.714) | Paulding, OH (F-BTC1.714) | 1395640A |
| Haviland Drainage Products AWP (S-HDP1.714) | Haviland,OH (F-HDP1.714) | 1399271A |
| Lane Enterprise Inc. AWP (S-LEI0.709) | Shippensburg,PA (F-LEI4.709) | 1395642A |
| Lane Enterprise Inc. AWP (S-LEI0.709) | Wytheville,VA (F-LEI5.709) | 1392991A |
| Prinsco AWP (S-PRI1.714) | Valdosta, GA (F-PR2.714) | 2502461 |
| Prinsco AWP (S-PRI1.714) | Chatsworth, IL (F-PR3.714) | 2502502 |
| Prinsco AWP (S-PRI1.714) | Fresno, CA (F-PR4.714) | 2504032 |
| Prinsco AWP (S-PRI1.714) | Jesup, IA (F-PR4.714) | 2504033 |
| Prinsco AWP (S-PRI1.714) | Prinsburg, MN (F-PR5.714) | 2504034 |
| Prinsco AWP (S-PRI1.714) | Hubbard, OR (F-PR6.714) | 2504035 |
| Timewell AWP (S-TDP1.714) | Timewell,IL (F-TDP1.714) | 2504040 |
| Timewell AWP (S-TDP1.714) | Golden, IL (F-TDP2.714) | 2504041 |
| Timewell AWP (S-TDP1.714) | Remington, IN (F-TDP2.714) | 2504042 |
| Timewell AWP (S-TDP1.714) | Silma, AL (F-TDP2.714) | 2504043 |
