Test Page
| Title of Sheets | DGN Files | PDF Files | Revision Date |
|---|---|---|---|
| Steel 3 Girder - No Skew | 1000-FR1 | 1000-FR1 | 5/2/2019 |
| Steel 3 Girder - RF Skew | 1000-FR2 | 1000-FR2 | 5/2/2019 |
| Steel 3 Girder - RF Skew, Stagger | 1000-FR2A | 1000-FR2A | 5/4/2022 |
| Steel 3 Girder - LF Skew | 1000-FR3 | 1000-FR3 | 5/2/2019 |
| Steel 3 Girder - LF Skew, Stagger | 1000-FR3A | 1000-FR3A | 5/4/2022 |
| Steel 4 Girder - No Skew | 1000-FR4 | 1000-FR4 | 5/2/2019 |
| Steel 4 Girder - RF Skew | 1000-FR5 | 1000-FR5 | 5/2/2019 |
| Steel 4 Girder - RF Skew, Stagger | 1000-FR5A | 1000-FR5A | 5/4/2022 |
| Steel 4 Girder - LF Skew | 1000-FR6 | 1000-FR6 | 5/2/2019 |
| Steel 4 Girder - LF Skew, Stagger | 1000-FR6A | 1000-FR6A | 5/4/2022 |
| Steel 5 Girder - No Skew | 1000-FR7 | 1000-FR7 | 5/2/2019 |
| Steel 5 Girder - RF Skew | 1000-FR8 | 1000-FR8 | 5/2/2019 |
| Steel 5 Girder - RF Skew, Stagger | 1000-FR8A | 1000-FR8A | 5/4/2022 |
| Steel 5 Girder - LF Skew | 1000-FR9 | 1000-FR9 | 5/2/2019 |
| Steel 5 Girder - LF Skew, Stagger | 1000-FR9A | 1000-FR9A | 5/4/2022 |
| Miscellaneous Steel Details | 1000-FR10 | 1000-FR10 | 5/2/2019 |
| Splice Details | 1000-FR11 | 1000-FR11 | 5/2/2019 |
| Spread Box 3 Beam - No Skew | 1020-FR1 | 1020-FR1 | 5/2/2019 |
| Spread Box 3 Beam - RF Skew | 1020-FR2 | 1020-FR2 | 5/2/2019 |
| Spread Box 3 Beam - LF Skew | 1020-FR3 | 1020-FR3 | 5/2/2019 |
| Spread Box 4 Beam - No Skew | 1020-FR4 | 1020-FR4 | 5/2/2019 |
| Spread Box 4 Beam - RF Skew | 1020-FR5 | 1020-FR5 | 5/2/2019 |
| Spread Box 4 Beam - LF Skew | 1020-FR6 | 1020-FR6 | 5/2/2019 |
| Title of Sheets | DGN Files | PDF Files | Revision Date |
|---|---|---|---|
| Abutment - No Skew | 1100-DI1 | 1100-DI1 | 5/2/2019 |
| Atutment - C Channel, No Skew | 1100-DI1A | 1100-DI1A | 5/4/2022 |
| Abutment - Skewed | 1100-DI2 | 1100-DI2 | 5/2/2019 |
| Abutment - C Channel, Skewed | 1100-DI2A | 1100-DI2A | 5/4/2022 |
| Intermediate - K Brace | 1100-DI3 | 1100-DI3 | 5/2/2019 |
| Intermediate - C Channel | 1100-DI4 | 1100-DI4 | 5/4/2022 |
| Intermediate - Channel, Skewed | 1100-DI4A | 1100-DI4A | 5/4/2022 |
| Title of Sheets | DGN Files | PDF Files | Revision Date |
|---|---|---|---|
| No Skew | 1200-DK1 | 1200-DK1 | 5/2/2019 |
| RF Skew | 1200-DK2 | 1200-DK2 | 5/2/2019 |
| LF Skew | 1200-DK3 | 1200-DK3 | 5/2/2019 |
| Title of Sheets | DGN Files | PDF Files | Revision Date |
|---|---|---|---|
| 3 Girder - Normal Crown | 1300-TY1 | 1300-TY1 | 5/2/2019 |
| 3 Girder - Super Curve Left | 1300-TY2 | 1300-TY2 | 5/2/2019 |
| 3 Girder - Super Curve Right | 1300-TY3 | 1300-TY3 | 5/2/2019 |
| 4 Girder - Normal Crown | 1300-TY4 | 1300-TY4 | 5/2/2019 |
| 4 Girder - Super Curve Left | 1300-TY5 | 1300-TY5 | 5/2/2019 |
| 4 Girder - Super Curve Right | 1300-TY6 | 1300-TY6 | 5/2/2019 |
| 5 Girder - Normal Crown | 1300-TY7 | 1300-TY7 | 5/2/2019 |
| 5 Girder - Super Curve Left | 1300-TY8 | 1300-TY8 | 5/2/2019 |
| 5 Girder - Super Curve Right | 1300-TY9 | 1300-TY9 | 5/2/2019 |
| 3 Beam - Normal Crown | 1320-TY1 | 1320-TY1 | 5/2/2019 |
| 3 Beam - Super Curve Left | 1320-TY2 | 1320-TY2 | 5/2/2019 |
| 3 Beam - Super Curve Right | 1320-TY3 | 1320-TY3 | 5/2/2019 |
| 4 Beam - Normal Crown | 1320-TY4 | 1320-TY4 | 5/2/2019 |
| 4 Beam - Super Curve Left | 1320-TY5 | 1320-TY5 | 5/2/2019 |
| 4 Beam - Super Curve Right | 1320-TY6 | 1320-TY6 | 5/2/2019 |
