M.P. 701.01.10 - 8/12/2026
Certified Portland Cement Mills
Effective Date: August 12, 2026
Contact: Mark Dickson (304) 414-6619
Uses Limestone as an ingredientApproved for use with CFB Ash
Alkali Content Concentration:
- 0.01 to 0.70: 0.55 Low
- 0.71 to 1.00: 0.85 Moderate
- 1.01 to 1.25: 1.15 High
ASTM C-150 Type 1 Cement
Material Code: 701.001.001 (Old Material Code: 1260)
| Cement Mill | Location | Producer/Supplier Code | Alkali Content Sodium Oxide equivalent | Approved Lab Number |
|---|---|---|---|---|
| Armstrong LOICFB | West Winfield, PA | ACC1.01.701 | 0.58 Low | 2601986 |
| Heidelberg Materials LOICFB | Evansville Plant, Fleetwood, PA | LCC2.02.701 | 0.89 Moderate | 2601724 |
| Heidelberg Materials LOICFB | (Plant 1) Nazareth, PA | LCC2.03.701 | 0.78 Moderate | 2601726 |
| Heidelberg Materials CFB | (Plant 3) Nazareth, PA | EMC1.10.701 | 0.97 Moderate | 2601728 |
ASTM C-595 Type 1L Cement
Material Code: 701.003.001 (Blended Hydraulic Cement)
| Cement Mill | Location | Producer/Supplier Code | Alkali Content Sodium Oxide equivalent | Approved Lab Number |
|---|---|---|---|---|
| Amrize (Formerly Holcim) LOI | Hagerstown, MD | HCX1.01.701 | 0.99 Moderate | 2600186 |
| Amrize (Formerly Holcim) LOI | Ste. Genevieve, MO | HCX1.03.701 | 0.47 Low | 2600481 |
| Quikrete (Formerly Argos) LOICFB | Martinsburg, WV | EMC1.09.701 | 0.57 Low | 2600192 |
| Quikrete (Formerly Argos) LOI | Roberta, Calera, AL | ACC2.02.701 | 0.47 Low | 2600485 |
| Buzzi Unicem LOI | Greencastle, IN | BUC1.02.701 | 0.67 Low | 2602758 |
| Fairborn Cement LOI | Xenia, OH | CCX1.04.701 | 0.84 Moderate | 2602281 |
| Heidelberg Materials LOI | Mitchell, IN | LLC2.01.701 | 0.43 Low | 2600199 |
| Heidelberg Materials LOI | Union Bridge, MD | LPC2.01.701 | 0.47 Low | 2600188 |
| Kosmos Cement Co. LOICFB | Kosmosdale, KY | CCX1.01.701 | 0.54 Low | 2600197 |
| Roanoke Cement Co. LOICFB | Troutville, VA | RCC1.01.701 | 0.66 Low | 2600260 |
ASTM C-150 Type III Cement
Material Code: 701.001.005 (Old Material Code: 1262)
| Cement Mill | Location | Producer/Supplier Code | Alkali Content Sodium Oxide equivalent | Approved Lab Number |
|---|---|---|---|---|
| Armstrong LOICFB | West Winfield, PA | ACC1.01.701 | 0.59 Low | 2601988 |
| Buzzi Unicem LOI | Greencastle, IN | BUC1.02.701 | 0.69 Low | 2602760 |
| Fairborn Cement LOI | Xenia, OH | CCX1.04.701 | 0.82 Moderate | 2602283 |
| Roanoke Cement Co. LOICFB | Troutville, VA | RCC1.01.701 | 0.67 Low | 2600262 |
