Technician & Inspector Certification Directory
Certification Acronym Key
| Code | Full Certification Title |
|---|---|
| S.A.C. TECH | Soils & Aggregate Compaction Technician |
| PCC Insp | Portland Cement Concrete Inspector |
| PCC Tech | Portland Cement Concrete Technician |
| AP Tech | Asphalt Plant Technician |
| A.F.C. Tech | Asphalt Field & Compaction Technician |
| AGG. TECH | Aggregate Technician |
| Agg Samp | Aggregate Sampling Inspector |
Full Certification Listing
| Last Name | First Name | Employer | S.A.C. | PCC Insp | PCC Tech | AP Tech | A.F.C. | AGG. | Samp |
|---|---|---|---|---|---|---|---|---|---|
| Abbott | Raymond A | DOH | 2020 | 2020 | 2020 | — | — | — | — |
| Abe | Kent B | Triad | — | — | — | — | — | — | — |
| Adams | Lawrence P | Fairfax Sand | 2020 | 2020 | 2020 | 2020 | — | — | — |
| Adams | Robert J | GenPower | 2020 | 2020 | 2020 | 2020 | — | — | — |
| Addair | Christopher T | Thrasher Eng. | 2020 | 2020 | — | — | — | — | — |
| Adkins | Steven B | Vecellio & Grogan | 2020 | 2020 | 2020 | — | — | — | — |
| Adkins | Amy J | DOH | 2020 | 2020 | — | — | — | — | 2020 |
| Adkins | Daniel P | DOH | 2020 | 2020 | — | — | — | — | — |
| Adkins | Lucas V | Terracon | — | — | — | 2020 | — | — | — |
| Aegan, Jr. | William R | Orders Construction | 2020 | — | — | — | — | — | — |
| Alderson | Douglas R | Jim's Construction | 2020 | — | — | — | — | — | — |
| Alexander | John E | Thomas Bennett & Hunter | 2020 | 2020 | — | — | — | — | — |
| Aliff | Richard C | D10 | 2020 | — | — | — | 2020 | — | — |
| Alig | Jay M | Hinkle Contracting | 2020 | 2020 | 2020 | — | — | — | 2020 |
| Allen | Steve D | Alliance Consulting | 2020 | 2020 | — | — | — | — | — |
| Allenby | Holly L | — | 2020 | 2020 | — | — | — | — | — |
| Allison | Vincent L | WV DOH | — | 2020 | — | — | — | — | — |
| Alt | Caleb L | Viola | — | — | — | — | — | — | — |
| Altizer | Jimmie R | DOH | 2020 | 2020 | — | — | — | — | — |
| Altovilla | Pasco K | Greenhorn & O'Mara | 2020 | 2020 | — | — | 2020 | — | — |
| Ambler, Jr. | George P | Ambler Farm | 2020 | — | — | — | — | — | — |
| Andersen | Bruce M | A. Morton Thomas | 2020 | — | — | — | — | — | — |
| Anderson, Jr. | James E | Aggregate Industries | — | — | — | — | — | — | — |
| Andreas | Thomas G | Shelly & Sands | 2020 | 2020 | 2020 | 2020 | — | — | — |
| Andrew, Jr. | Ralph R | Brayman Const. | 2020 | 2020 | 2020 | — | — | — | — |
| Anello | Lori A | DOH | 2020 | 2020 | 2020 | — | — | — | — |
| Antol | Joseph A | Stone-N Company | 2020 | — | — | — | — | — | — |
| Armbruster | Edward F | DOH | 2020 | — | — | — | — | — | — |
| Armentrout | Johnathan L | D7 | 2020 | 2020 | 2020 | 2020 | — | — | — |
| Armstrong | Randy D | Triad Engineering | 2020 | — | — | — | — | — | — |
| Ash | Michael W | Trumbull Corp. | 2020 | 2020 | 2020 | 2020 | — | — | — |
| Atencio | Rick C | — | 2020 | 2020 | — | 2019 | — | — | — |
| Atkinson | Kenneth S | JF Allen Company | 2020 | — | — | — | — | — | — |
| Baczuk | James S | WV DEP | 2020 | — | — | — | — | — | — |
| Bailey | Joseph M | Alliance Consulting | 2020 | 2020 | — | — | — | — | — |
| Bailey | Kenneth C | TRC, Inc. | 2020 | 2020 | — | — | — | — | 2020 |
| Bailey | Michael T | Mar Zane, Inc. | 2020 | 2020 | — | — | — | — | — |
| Bailey | Jonathan A | DOH | 2020 | 2020 | 2020 | 2020 | — | — | — |
| Bailey | Evan L | D10 | 2020 | 2020 | — | 2019 | — | — | — |
| Bailey | Zach T | — | 2020 | — | — | — | — | — | — |
| Bailey, Jr. | Clyde F | Vecellio & Grogan | 2020 | 2020 | — | — | — | — | — |
| Baker | Kevin W | DOH | 2020 | 2020 | 2020 | — | — | — | 2020 |
| Ball | Mark E | DOH | 2020 | 2020 | — | — | — | — | — |
| Ball | Steven R | DOH | 2020 | — | — | — | — | — | 2020 |
| Ballard | Patricia D | WV Paving | 2020 | 2020 | — | — | — | — | 2020 |
| Balser | Daniel M | DOH | 2020 | 2020 | 2020 | 2020 | — | — | 2020 |
| Baranowski | Kyle B | MCS&T | 2020 | 2020 | 2020 | 2020 | — | — | — |
| Barbe, Jr. | William E | DOH | 2020 | — | — | — | — | — | — |
| Barberic, Jr. | John D | DRMP | 2020 | — | — | — | — | — | — |
| Barcus | Zachery G | Fourfax Materials | 2020 | — | — | — | — | — | — |
| Barker | Justin W | — | 2020 | — | — | — | — | — | — |
| Barlow | Steven H | — | 2020 | — | — | — | — | — | — |
| Barnes | James B | Thrasher | 2020 | 2020 | — | — | — | — | — |
| Barnhart, III | Robert W | Fayetteville Cont. | 2020 | — | — | — | — | — | — |
| Basham | Terry W | DOH | 2020 | 2020 | 2020 | — | — | — | 2020 |
| Bashaw | Robert E | D3 | 2020 | — | — | — | — | — | — |
| Basile | Robert G | IA Construction | 2020 | — | — | — | — | — | — |
| Basile | John A | IA Construction | 2020 | — | — | — | — | — | — |
| Bean | Adam W | Kokosing | 2020 | — | — | — | — | — | — |
| Beaty | Tyler D | JF Allen Company | 2020 | 2020 | 2020 | 2020 | — | — | — |
| Beitzel | Scott A | Belt Paving | 2020 | — | — | 2019 | — | — | — |
| Belcher | David L | DOH | 2020 | 2020 | 2020 | — | — | — | 2020 |
| Belcher | Jessica K | D10 | 2020 | 2020 | — | — | — | — | 2020 |
| Belcher | Josh R | — | 2020 | — | — | — | — | — | — |
| Bell | Michael B | Adams Construction | 2020 | — | — | — | — | — | — |
| Belt | Jason M | D7 | 2020 | 2020 | 2020 | — | — | — | — |
| Bender | Bradley F | Valley Quarries | 2020 | — | — | — | — | — | — |
| Benedum | Stephen A | D7 | 2020 | 2020 | 2020 | — | — | — | — |
| Benjamin | Damian D | — | 2020 | — | — | — | — | — | — |
| Bennett | David L | JF Allen | — | — | — | — | — | — | — |
| Bennett | Daniel P | Summit Electric | 2020 | — | — | — | — | — | — |
| Bennett | Allen W | HDR | 2020 | 2020 | 2020 | 2020 | — | — | — |
| Bennett | David W | Allegany Concrete | 2020 | 2020 | — | — | — | — | — |
| Bennett | James R | Pawnee Precast | 2020 | 2020 | 2020 | — | — | — | — |
| Bennett | Jared G | Thrasher Eng. | 2020 | 2020 | — | — | — | — | — |
| Bennett | Scott A | DOH | 2020 | 2020 | 2020 | 2020 | — | — | 2020 |
| Bennett | Matthew R | — | 2020 | — | — | — | — | — | — |
| Bennett | Terry D | Summit Electric | 2020 | — | — | — | — | — | — |
| Bennett | Joseph L | DOH D7 | — | — | — | — | — | — | 2020 |
| Bennett | Casandra J | JF Allen | 2020 | — | — | — | — | — | — |
| Berry | Howard | Stafford Consult. | 2020 | — | — | — | — | — | — |
| Billings | Scott H | D10 | 2020 | 2020 | — | 2019 | — | — | — |
| Billups | Larry W | TRC Engineering | 2020 | — | 2020 | — | — | — | 2020 |
| Biser | Nathan A | DOH | 2020 | 2020 | 2020 | — | — | — | — |
| Bishop | Keith S | Mountain Enterp. | 2020 | — | — | — | — | — | — |
| Bishop | Shane | Brushy Creek Stone | — | — | — | — | — | — | — |
| Bishop | Jason G | — | 2020 | — | — | 2019 | — | — | — |
| Bjelke | Bryan J | Terracon | 2020 | — | — | — | — | — | — |
| Black | Lisa H | DOH | 2020 | 2020 | 2020 | — | — | — | — |
| Blackburn, Jr. | John D | DOH | 2020 | — | — | — | — | — | — |
| Blair | Herbert A | Orders Construction | 2020 | 2020 | — | — | — | — | 2020 |
| Blair | Richard E | Belt Paving | 2020 | — | — | 2019 | — | — | — |
| Blake | Danny T | Triad Engineering | 2020 | — | — | — | — | — | — |
| Blake | Daniel C | DOH | 2020 | 2020 | 2020 | 2020 | — | — | — |
| Blakeman | Craig L | DOH | 2020 | 2020 | 2020 | — | — | — | — |
| Blend | Eric N | DEP | 2020 | — | — | — | — | — | — |
| Blevins | Christopher C | Mountain Enterp. | 2020 | — | — | — | — | — | — |
| Bloom | Jeffrey S | DOH | 2020 | 2020 | — | — | — | — | 2020 |
| Blosser | Matthew W | Alliance Consult. | 2020 | 2020 | — | — | — | — | — |
| Blume | Gary W | DOH D9 | 2020 | 2020 | — | — | — | — | — |
| Boggess | Gregory D | Mr. Asphalt | — | — | — | 2019 | — | — | — |
| Boggess, III | John I | WV Paving | 2020 | 2020 | 2020 | — | — | — | — |
| Boggess, Jr. | Dallas L | WV Paving | 2020 | 2020 | 2020 | 2020 | — | — | — |
| Boggs | Teresa K | DOH | 2020 | 2020 | 2020 | 2020 | — | — | — |
| Boggs | David R | Stone Asphalt | 2020 | — | — | — | — | — | — |
| Boley | Brent L | Orders Construction | 2020 | 2020 | — | — | — | — | — |
| Bolyard | Michael A | Greer Industries | — | — | — | — | — | — | — |
| Bolyard | Brian K | Thrasher Group | 2020 | 2020 | — | — | — | — | 2020 |
| Bolyard | Ralph T | CTL | 2020 | 2020 | — | 2019 | — | — | — |
| Bonnett | Howard E | DOH | 2020 | 2020 | 2020 | 2020 | — | — | — |
| Booth | Hunter C | D3 | 2020 | 2020 | 2020 | — | — | — | 2020 |
| Bostic | Matthew D | Boxley | 2020 | — | — | — | — | — | — |
| Bostic | Timothy B | Potomac Const. | 2020 | 2020 | 2020 | 2020 | — | — | — |
| Boswell | James M | Boxley Agg. | — | — | — | — | — | — | — |
| Bourgeois | Tiffany D | D3 | — | — | — | — | — | — | 2020 |
| Bowen | George B | Fairfax Materials | 2020 | 2020 | 2020 | — | — | — | — |
| Bowers | Kevin B | Thomas Bennett & Hunter | 2020 | 2020 | — | — | — | — | — |
| Bowes | Ben D | — | 2020 | 2020 | — | — | — | — | — |
| Bowles | Keith J | Martin Eng. | 2020 | 2020 | 2020 | — | 2019 | — | 2020 |
| Bowling | James K | American Block | 2020 | — | — | — | — | — | — |
| Bowman | Watson R | Kokosing | 2020 | 2020 | 2020 | — | — | — | — |
| Boyce | David C | Keystone Lime | 2020 | — | — | — | — | — | — |
| Boyd | Gerald K | DOH | 2020 | 2020 | 2020 | — | — | — | 2020 |
| Boyd | Timothy M | W L Construction | 2020 | — | — | — | — | — | — |
| Boyd | Richard W | TRC Engineering | 2020 | 2020 | 2020 | — | 2020 | — | 2020 |
| Boyles | Paul J | Central Supply | 2020 | 2020 | — | — | — | — | — |
| Brackman | Charles W | TRC | 2020 | 2020 | 2020 | 2020 | — | — | — |
| Bradley | Clayton B | Martin Eng. | 2020 | — | — | — | — | — | — |
| Bradshaw | Trenton K | Kokosing Const. | 2020 | 2020 | — | — | — | — | — |
| Brady | John W | Jim Construction | 2020 | — | — | — | — | — | — |
| Brady | Larry M | Gilbertson Hogan | — | — | — | — | — | — | 2020 |
| Bragg | Michael D | ECS Mid-Atlantic | 2020 | 2020 | 2020 | — | — | — | — |
| Bragg | Brian K | Eastern Vault | 2020 | — | — | — | — | — | — |
| Bragg | Reuben T | WV Paving | 2020 | 2020 | — | — | — | — | — |
| Brant | John W | IA Construction | — | — | — | 2020 | — | — | — |
| Braun | Rick G | DOH | 2020 | 2020 | 2020 | — | — | — | 2020 |
| Brayack | Daniel A | DOH | 2020 | 2020 | 2020 | 2020 | — | — | — |
| Brescoach | Spencer C | Thrasher | 2020 | — | — | — | — | — | — |
| Brewster | Allen C | D8 | 2020 | 2020 | 2020 | — | — | — | 2020 |
| Brewster | Teresa L | DOH | 2020 | — | — | — | — | — | 2020 |
| Britton | James N | Hannah Eng. | 2020 | 2020 | — | — | — | — | — |
| Brockleman | Todd A | High Point Const. | 2020 | 2020 | 2020 | — | — | — | — |
| Brode | Chad A | A Morton Thomas | 2020 | 2020 | 2020 | — | — | — | — |
| Brooks, Jr. | William T | Triad Engineering | 2020 | 2020 | 2020 | 2020 | — | — | — |
| Broschart | Adam S | JF Allen | 2020 | 2020 | — | — | — | — | — |
| Brown | Gene | Novel Geo Env. | 2020 | 2020 | — | — | — | — | — |
| Brown | Corey T | Beaver Quarries | 2020 | 2020 | — | — | — | — | — |
| Brown | James O | Pederson & Pederson | 2020 | — | — | — | — | — | 2020 |
| Brown | Bronson C | MCS&T | 2020 | 2020 | 2020 | — | — | — | — |
| Brown | Bradley K | Mulzer Crushed Stone | — | — | — | — | — | — | — |
| Brown | Amanda L | Thrasher | 2020 | 2020 | — | — | — | — | — |
| Brown | Thomas J | Belt Paving | 2020 | — | — | — | — | — | — |
| Browne | Philip M | Rumble Ready Mix | 2020 | 2020 | — | — | — | — | — |
| Browning | James P | Orders Construction | 2020 | 2020 | — | — | — | — | 2020 |
| Broyles | John A | Southern WV Asphalt | 2020 | — | — | — | — | — | — |
| Brumfield | Jeffrey G | HC Nutting Company | 2020 | 2020 | — | — | — | — | 2020 |
| Bruner | Ronald P | Jeff Zell Consult. | 2020 | — | — | — | — | — | — |
| Bryant | Thomas F | — | 2020 | 2020 | — | — | — | — | 2020 |
| Buchanan | John R | DOH | 2020 | 2020 | 2020 | 2020 | — | — | 2020 |
| Buchanan | Kevin G | TRC Engineers | 2020 | 2020 | 2020 | — | — | — | 2020 |
| Buchanan | Kasey O | RS&H | 2020 | — | — | — | — | — | — |
| Budner | Billie J | HDR Engineering | 2020 | 2020 | — | — | — | — | 2020 |
| Bukey | Justin L | DLZ Ohio | 2020 | — | — | — | — | — | — |
| Bunch | Jeffery M | Terracon | 2020 | — | — | — | — | — | — |
| Burdette | Caleb J | Terracon | 2020 | 2020 | — | — | — | — | — |
| Burger | Stephen E | NXL | 2020 | 2020 | 2020 | — | — | — | 2020 |
| Burkhart | Loring J | Specialized Eng. | 2020 | 2020 | — | — | — | — | 2020 |
| Burkholder | Charley S | Bilco Construction | 2020 | 2020 | 2020 | — | — | — | 2020 |
| Burner | Jeremy S | Greenhorne & O'Mara | 2020 | 2020 | — | — | 2020 | — | — |
| Burns | William G | DOH | 2020 | — | — | — | — | — | 2020 |
| Burns | Daniel A | DOH | 2020 | 2020 | 2020 | — | — | — | 2020 |
| Burns | Terry J | DOH | 2020 | 2020 | 2020 | — | — | — | — |
| Burr | Robert | A. Morton Thomas | 2020 | — | — | — | — | — | — |
| Burr | Bobby W | — | 2020 | — | — | — | — | — | — |
| Bush | Becky L | Central Supply | 2020 | 2020 | — | — | — | — | 2020 |
| Bush, Jr. | Larry J | DOH | 2020 | 2020 | 2020 | — | — | — | — |
| Bushman | Michael T | Valley Quarries | 2020 | — | — | — | — | — | — |
| Buskey | Brett A | Martin Eng. | 2020 | — | — | — | — | — | — |
| Butcher, Jr. | Gary H | Accad Corp. | 2020 | — | — | — | — | — | — |
| Butler | Billy J | D9 - Lewisburg | 2020 | 2020 | — | — | — | — | — |
| Byrd, Jr. | Jerry E | HNTB | 2020 | 2020 | 2020 | — | — | — | — |
| Caceres | Luis A | City of Morgantown | — | — | — | 2019 | — | — | — |
| Cade | Gregory F | D4 | — | — | — | — | — | — | 2020 |
| Cain | Tammy S | DOH | 2020 | — | — | — | — | — | 2020 |
| Cain | Roger L | DOH | 2020 | 2020 | 2020 | — | — | — | 2020 |
| Caldwell, Jr. | Thomas N | DOH | — | — | — | — | — | — | 2020 |
| Cale | Justin | CTL | 2020 | — | — | — | — | — | — |
| Calhoun | Craig A | WV Paving | 2020 | — | — | — | — | — | — |
| Callen | Elliot A | CTL | 2020 | 2020 | — | — | — | — | — |
| Campbell | James L | DOH | — | — | — | — | — | — | 2020 |
| Campbell | Benjamin G | CTL Engineering | 2020 | 2020 | 2020 | — | 2020 | — | 2020 |
| Campbell | Matthew J | DOH | 2020 | 2020 | 2020 | 2020 | — | — | 2020 |
| Canel | Thomas J | Lindy Paving | 2020 | — | — | — | — | — | — |
| Canfield | Ryan M | DOH | 2020 | — | — | — | — | — | 2020 |
| Cangley | Mark A | Pro Contracting | 2020 | 2020 | — | — | — | — | 2020 |
| Canterbury | Timothy D | Bilco Construction | 2020 | — | — | — | — | — | — |
| Carey | Douglas R | WV Paving | 2020 | 2020 | — | — | — | — | 2020 |
| Carney | Richard D | DOH | 2020 | 2020 | 2020 | 2020 | — | — | 2020 |
| Carothers | Jonathan E | — | 2020 | 2020 | — | 2019 | — | 2019 | — |
| Carowick | Gary L | MEC Construction | 2020 | — | — | — | — | — | — |
| Carpenter | Dustin S | Trumbull Corp. | 2020 | 2020 | — | — | — | — | 2020 |
| Carpenter | Kenneth D | DOH | 2020 | — | — | — | — | — | — |
| Caruso | Joseph F | Jeff Zell Consult. | 2020 | 2020 | 2020 | — | — | — | — |
| Carver | Ronald W | DOH | 2020 | 2020 | 2020 | 2020 | — | — | 2020 |
| Carver | Jack D | — | 2020 | — | — | — | — | — | — |
| Case | John D | Meadows Stone | 2020 | 2020 | 2020 | 2020 | — | — | — |
| Casselbury | Jeannea A | — | 2020 | — | — | — | — | — | — |
| Cassell | George J | Cherokee Enterprise | 2020 | — | — | 2019 | — | — | — |
| Casto | Jeffrey C | E L Robinson | 2020 | — | — | — | — | — | 2020 |
| Cavanaugh | Matthew P | OH WV Excavating | 2020 | — | — | — | — | — | — |
| Cavender | Curtis D | DOH | 2020 | — | — | — | — | — | 2020 |
| Cavender | George A | Mountaineer Cont. | 2020 | — | — | — | — | — | — |
| Cayton | James E | GA Covey Eng. | 2020 | — | — | — | — | — | — |
| Cerasoli | John A | James White Const. | 2020 | — | — | — | — | — | — |
| Cessna | Michael D | New Enterprise Stone | 2020 | 2020 | — | — | — | — | — |
| Chafin | Jorrod B | AMT Eng. | — | — | — | 2020 | — | — | — |
| Chambers | Gary L | Wright Concrete | 2020 | — | — | — | — | — | — |
| Channel, II | John W | Thrasher | 2020 | — | — | — | — | — | — |
| Chapman | Kelly A | DOH | 2020 | 2020 | 2020 | — | — | — | — |
| Chen | Hao | Contract Admin | 2020 | 2020 | 2020 | 2020 | — | — | — |
| Childers | Wanda L | D3 | — | — | — | — | — | — | 2020 |
| Chiodo | Lisa A | Arrow Concrete | 2020 | 2020 | — | — | — | — | — |
| Chocky | Traci L | Mountaineer Cont. | — | — | — | 2019 | — | — | — |
| Chrisman | Brent A | Thomas Bennett & Hunter | 2020 | — | — | — | — | — | — |
| Christy | Glenn A | Martin Engineering | 2020 | 2020 | 2020 | 2020 | — | — | — |
| Cinalli | Natalie D | DOH | 2020 | — | — | — | — | — | 2020 |
| Cirillo | Randy J | Belt Paving | — | — | — | 2019 | — | — | — |
| Cirillo | Daniel C | — | — | — | — | 2019 | — | — | — |
| Claire | Ryan D | — | 2020 | — | — | — | — | — | — |
| Clark | Izetta J | Jefferson Asphalt | 2020 | — | — | — | — | — | — |
| Clark | Douglas L | DOH | 2020 | 2020 | 2020 | 2020 | — | — | — |
| Clark | Matthew L | Fairfax Materials | — | — | — | — | — | — | — |
| Clark | Tony A | ECS Mid Atlantic | 2020 | 2020 | 2020 | — | — | — | 2020 |
| Clark | Timothy W | Jefferson Asphalt | 2020 | 2020 | 2020 | — | — | — | — |
| Clark | Anthony E | D6 | 2020 | 2020 | — | — | — | — | 2020 |
| Clark | Corey A | American Block | 2020 | — | — | — | — | — | — |
| Clayton | Jefferson D | DOH | 2020 | 2020 | — | — | — | — | 2020 |
| Clegg | Jaramie R | — | 2020 | — | — | — | — | — | — |
| Clement | Robert L | Clement Services | 2020 | — | — | — | — | — | — |
| Clemons | Mark T | Marshall Miller | 2020 | — | — | — | — | — | — |
| Clemons | Robert J | Thrasher | 2020 | — | — | — | — | — | — |
| Clevinger | Bert A | Pounding Mill Quarry | 2020 | — | — | — | — | — | — |
| Clifton | James R | DOH | 2020 | 2020 | 2020 | 2020 | — | — | — |
| Cline | David P | — | 2020 | 2020 | — | — | — | — | — |
| Clohan | Kenneth L | DOH | 2020 | — | — | — | — | — | — |
| Clowser | Mark S | Potomac Construction | — | — | — | — | — | — | — |
| Cobb | Bernard L | Bayliss & Ramey | 2020 | — | — | — | — | — | — |
| Coen | Bryce S | Greer | 2020 | — | — | — | — | — | — |
| Coffman | Curtis T | Jeff Zell Consult. | 2020 | 2020 | 2020 | — | 2019 | — | — |
| Colby | James M | DOH | 2020 | 2020 | — | — | — | — | — |
| Cole | Eric B | The Wells Group | 2020 | 2020 | — | — | — | — | — |
| Colegrove | Mark D | WV Paving | 2020 | 2020 | — | — | — | — | 2020 |
| Coleman, Jr. | Bobby D | The Wells Group | 2020 | 2020 | — | — | — | — | — |
| Collins | Rebecca L | WV Paving | 2020 | 2020 | — | — | — | — | — |
| Collins | James C | DOH | 2020 | 2020 | — | — | 2020 | — | — |
| Collins | David W | WV Paving | 2020 | 2020 | — | — | 2020 | — | — |
| Collins | Rodney E | WV Paving | 2020 | 2020 | 2020 | 2020 | — | — | — |
| Collins | Steve L | DOH | 2020 | — | — | — | — | — | — |
| Collins | Kevin W | — | 2020 | 2020 | — | — | — | — | — |
| Collins, Jr. | Andrew N | Boyles & Hildreth | 2020 | 2020 | — | — | — | — | — |
| Collins, Jr. | David W | WV Paving | — | — | — | 2020 | — | — | — |
| Comegys | Barry K | Craig Paving | 2020 | — | — | — | — | — | — |
| Comegys | Matthew J | Craig Paving | 2020 | — | — | — | — | — | — |
| Conley | Jason E | — | — | — | — | — | — | — | — |
| Conner | Gerrall T | DOH | 2020 | — | — | — | — | — | — |
| Conner | Jack A | Shamblin Stone | — | — | — | — | — | — | — |
| Connor | Andy L | — | — | — | — | — | — | — | — |
| Conrad | Patrick W | DOH | — | — | — | — | — | — | — |
| Conrad | Lacey C | JF Allen | 2020 | 2020 | 2020 | 2020 | — | — | — |
| Cook | Charles M | CD Cook & Sons | 2020 | 2020 | 2020 | — | — | — | 2020 |
| Cook | David P | Thrasher | 2020 | — | — | — | — | — | 2020 |
| Cool | Darren W | URS Construction | 2020 | 2020 | — | — | — | — | — |
| Coombs | Steven L | DOH | 2020 | 2020 | 2020 | 2020 | — | — | — |
| Cooper | Jack M | DOH | — | — | — | — | — | — | 2020 |
| Cooper | Douglas E | MEC Construction | 2020 | — | — | — | — | — | — |
| Cooper | David A | — | 2020 | — | — | — | — | — | — |
| Cooper | Johnathan C | — | 2020 | 2020 | — | 2019 | — | 2019 | — |
| Cope | Larry E | Subtropolis Mining | — | — | — | — | — | — | — |
| Corbin | Juston M | Potomac Const. | 2020 | — | — | — | — | — | — |
| Corbin | Thomas M | WV Paving | 2020 | 2020 | 2020 | 2020 | — | — | 2020 |
| Corley | Brian E | Central Supply | 2020 | — | — | — | — | — | — |
| Corra | Charles M | Professional Svc. | 2020 | — | — | — | — | — | — |
| Corte | Loretta Sue | Corte Company | 2020 | — | — | — | — | — | — |
| Cottle | Jami L | — | — | — | — | — | — | — | — |
