Road To Prosperity Project Updates
1. Roads to Prosperity (RTP) Projects — Completed
Timeline: Since 2017 to October 2019
| District | Resurfacing (Mi) | Resurfacing Cost | Bridges Replaced | Bridge Cost | Slides Repaired | Slide Cost | Culverts Replaced | Culvert Cost |
|---|---|---|---|---|---|---|---|---|
| District One | 108.09 | $11,953,342 | 2 | $3,603,088 | 20 | $5,766,668 | 0 | $0 |
| District Two | 123.55 | $72,125,882 * | 4 | $5,579,065 | 12 | $2,905,830 | 3 | $989,493 |
| District Three | 111.06 | $15,281,576 | 0 | $0 | 4 | $969,024 | 1 | $540,113 |
| District Four | 137.15 | $12,560,669 | 1 | $199,473 | 15 | $3,400,819 | 2 | $301,907 |
| District Five | 80.54 | $13,980,241 | 0 | $0 | 1 | $500,000 | 1 | $112,690 |
| District Six | 28.03 | $9,039,264 | 0 | $0 | 13 | $1,951,000 | 0 | $0 |
| District Seven | 99.60 | $75,453,576 | 3 | $4,267,463 | 10 | $3,407,985 | 2 | $1,759,451 |
| District Eight | 135.35 | $9,546,458 | 1 | $234,484 | 6 | $1,345,821 | 1 | $909,817 |
| District Nine | 86.15 | $15,944,810 | 3 | $3,647,690 | 6 | $1,212,839 | 2 | $742,807 |
| District Ten | 176.68 | $41,011,160 | 4 | $3,367,627 | 9 | $7,744,475 | 1 | $259,604 |
* Note for District Two: Includes I-64 GARVEE project.
2. Roads to Prosperity (RTP) Projects — Projected / In-Progress
Timeline: From October to end of year, 2019
| District | Resurfacing (Mi) | Resurfacing Cost | Bridges Replaced | Bridge Cost | Slides Repaired | Slide Cost | Culverts Replaced | Culvert Cost |
|---|---|---|---|---|---|---|---|---|
| District One | 29.70 | $24,444,775 | 2 | $23,806,155 | 8 | $2,127,915 | 0 | $0 |
| District Two | 7.41 | $1,021,652 | 3 | $2,131,688 | 9 | $3,065,726 | 0 | $0 |
| District Three | 41.34 | $46,491,502 | 0 | $0 | 17 | $6,155,784 | 0 | $0 |
| District Four | 32.81 | $5,233,851 | 4 | $11,414,802 | 11 | $4,833,975 | 2 | $657,181 |
| District Five | 33.92 | $5,158,500 | 1 | $400,000 | 11 | $3,898,826 | 0 | $0 |
| District Six | 11.59 | $1,388,200 | 3 | $26,142,811 | 19 | $2,758,800 | 0 | $0 |
| District Seven | 29.58 | $3,478,000 | 1 | $816,285 | 8 | $2,127,915 | 0 | $0 |
| District Eight | 36.35 | $2,091,000 | 1 | $970,322 | 10 | $1,283,000 | 0 | $0 |
| District Nine | 11.96 | $11,466,517 | 0 | $0 | 6 | $2,054,929 | 0 | $0 |
| District Ten | 19.76 | $1,883,448 | 1 | $2,595,497 | 13 | $1,888,448 | 1 | $713,710 |
