WVSRA Railbanked Properties
* - Not an active trail
| Name | End Points | Mileage |
|---|---|---|
| Greenbrier River Rail Trail | North Caldwell - Cass | 74.93 |
| Greenbrier River Rail Trail | Cass - Durbin * | 17.11 |
| North Bend Rail Trail | Wilsonburg - Walker | 60.57 |
| North Bend Rail Trail | Walker - Parkersburg | 11.04 |
| Harrison County Rail Trail | Clarksbrug - Spelter | 6.93 |
| Harrison County Rail Trail | West Clarksburg - Hackers Creek | 14.13 |
| Marion County Rail Trail | Shinnston - Fairmont | 12.27 |
| Tri-Rivers Trail | Richwood - Camden on Gauley | 14.50 |
| Caperton Trail | Reedsville - PA State Line | 50.23 |
| Panhandle Trail | Weirton - PA State Line | 4.57 |
| Total Miles: | 266.28 |
